Usage Statistics for mclcp.org

Summary Period: February 2018
Generated 01-Mar-2018 06:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 97756
Total Files 89919
Total Pages 87335
Total Visits 11788
Total KBytes 7487256
Total Unique Sites 3030
Total Unique URLs 6795
Total Unique Referrers 5007
Total Unique User Agents 1099
. Avg Max
Hits per Hour 145 677
Hits per Day 3491 7729
Files per Day 3211 7247
Pages per Day 3119 7265
Sites per Day 108 460
Visits per Day 421 590
KBytes per Day 267402 888370
Hits by Response Code
Code 200 - OK 91.98% 89919
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.02% 16
Code 304 - Not Modified 0.42% 415
Code 400 - Bad Request 0.06% 58
Code 403 - Forbidden 0.12% 122
Code 404 - Not Found 7.36% 7198
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 11

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 7729 7.91% 7247 8.06% 7265 8.32% 404 3.43% 406 13.40% 561441 7.50%
2 4239 4.34% 4023 4.47% 3854 4.41% 422 3.58% 371 12.24% 243259 3.25%
3 3929 4.02% 3579 3.98% 3560 4.08% 515 4.37% 410 13.53% 198668 2.65%
4 3774 3.86% 3449 3.84% 3444 3.94% 449 3.81% 409 13.50% 172851 2.31%
5 4220 4.32% 3902 4.34% 3902 4.47% 471 4.00% 363 11.98% 210042 2.81%
6 6696 6.85% 6177 6.87% 6297 7.21% 509 4.32% 437 14.42% 888370 11.87%
7 3383 3.46% 3169 3.52% 2997 3.43% 498 4.22% 423 13.96% 185451 2.48%
8 3776 3.86% 3433 3.82% 3411 3.91% 572 4.85% 429 14.16% 152944 2.04%
9 3546 3.63% 3263 3.63% 3149 3.61% 421 3.57% 386 12.74% 414807 5.54%
10 3934 4.02% 3670 4.08% 3482 3.99% 433 3.67% 409 13.50% 176460 2.36%
11 3719 3.80% 3511 3.90% 3323 3.80% 489 4.15% 422 13.93% 271819 3.63%
12 5551 5.68% 5298 5.89% 5074 5.81% 462 3.92% 405 13.37% 505662 6.75%
13 4683 4.79% 4263 4.74% 4191 4.80% 560 4.75% 449 14.82% 569304 7.60%
14 2078 2.13% 1849 2.06% 1706 1.95% 340 2.88% 294 9.70% 232152 3.10%
15 2012 2.06% 1769 1.97% 1599 1.83% 490 4.16% 406 13.40% 285878 3.82%
16 3549 3.63% 3149 3.50% 3158 3.62% 369 3.13% 341 11.25% 167264 2.23%
17 3212 3.29% 3001 3.34% 2925 3.35% 347 2.94% 319 10.53% 338460 4.52%
18 2511 2.57% 2218 2.47% 2097 2.40% 590 5.01% 460 15.18% 147008 1.96%
19 2691 2.75% 2361 2.63% 2315 2.65% 527 4.47% 430 14.19% 150451 2.01%
20 4556 4.66% 4307 4.79% 4092 4.69% 573 4.86% 446 14.72% 337492 4.51%
21 2541 2.60% 2371 2.64% 2170 2.48% 552 4.68% 413 13.63% 206801 2.76%
22 2140 2.19% 1740 1.94% 1769 2.03% 493 4.18% 395 13.04% 116342 1.55%
23 1720 1.76% 1560 1.73% 1455 1.67% 509 4.32% 379 12.51% 147236 1.97%
24 3156 3.23% 2984 3.32% 2799 3.20% 326 2.77% 271 8.94% 278006 3.71%
25 1956 2.00% 1703 1.89% 1709 1.96% 148 1.26% 157 5.18% 123133 1.64%
26 1854 1.90% 1704 1.90% 1575 1.80% 128 1.09% 181 5.97% 169386 2.26%
27 1922 1.97% 1802 2.00% 1659 1.90% 157 1.33% 146 4.82% 94402 1.26%
28 2679 2.74% 2417 2.69% 2358 2.70% 180 1.53% 156 5.15% 142166 1.90%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 4884 5.00% 162 4559 5.07% 159 4454 5.10% 12483 349513 4.67%
1 152 4256 4.35% 143 4031 4.48% 140 3946 4.52% 10850 303811 4.06%
2 131 3693 3.78% 122 3434 3.82% 116 3269 3.74% 17274 483674 6.46%
3 165 4647 4.75% 158 4440 4.94% 154 4325 4.95% 14196 397488 5.31%
4 129 3632 3.72% 120 3387 3.77% 118 3307 3.79% 16154 452322 6.04%
5 136 3827 3.91% 126 3547 3.94% 118 3317 3.80% 7189 201289 2.69%
6 150 4202 4.30% 138 3886 4.32% 133 3728 4.27% 14100 394797 5.27%
7 171 4793 4.90% 157 4410 4.90% 153 4307 4.93% 8776 245720 3.28%
8 144 4047 4.14% 135 3781 4.20% 131 3687 4.22% 8198 229531 3.07%
9 128 3591 3.67% 110 3102 3.45% 108 3024 3.46% 6992 195771 2.61%
10 144 4035 4.13% 135 3789 4.21% 127 3574 4.09% 11086 310418 4.15%
11 121 3405 3.48% 109 3054 3.40% 106 2968 3.40% 8229 230403 3.08%
12 115 3237 3.31% 107 3005 3.34% 102 2868 3.28% 7918 221715 2.96%
13 136 3815 3.90% 124 3495 3.89% 121 3398 3.89% 10267 287490 3.84%
14 159 4475 4.58% 143 4005 4.45% 141 3972 4.55% 17317 484885 6.48%
15 141 3963 4.05% 125 3502 3.89% 123 3471 3.97% 8113 227154 3.03%
16 155 4366 4.47% 141 3959 4.40% 140 3943 4.51% 12124 339478 4.53%
17 144 4048 4.14% 132 3719 4.14% 128 3604 4.13% 14443 404393 5.40%
18 154 4327 4.43% 143 4008 4.46% 137 3851 4.41% 8672 242826 3.24%
19 150 4207 4.30% 138 3880 4.31% 131 3677 4.21% 12777 357758 4.78%
20 149 4178 4.27% 136 3810 4.24% 135 3796 4.35% 9206 257769 3.44%
21 143 4013 4.11% 131 3683 4.10% 126 3555 4.07% 10945 306462 4.09%
22 152 4258 4.36% 139 3906 4.34% 138 3875 4.44% 11131 311675 4.16%
23 137 3857 3.95% 125 3527 3.92% 122 3419 3.91% 8961 250914 3.35%

Top 30 of 6795 Total URLs
# Hits KBytes URL
1 24811 25.38% 245457 3.28% /webalizer/
2 16837 17.22% 240459 3.21% /
3 6259 6.40% 231253 3.09% /modlogan/
4 1964 2.01% 250825 3.35% /webalizer/usage_201506.html
5 1926 1.97% 238201 3.18% /webalizer/usage_201708.html
6 806 0.82% 20391 0.27% /images/marinecorpsleague.gif
7 245 0.25% 3410 0.05% /links.shtml
8 218 0.22% 935 0.01% /css/layout.css
9 217 0.22% 137 0.00% /css/format.css
10 217 0.22% 27368 0.37% /webalizer/usage_201301.html
11 197 0.20% 367525 4.91% /modlogan/mla-full-web_user_referer-201712.html
12 190 0.19% 53671 0.72% /images/new_ribbon_chart.jpg
13 167 0.17% 2406 0.03% /modlogan/mla-web_user_referer-201711.html
14 151 0.15% 1556 0.02% /images/
15 145 0.15% 122394 1.63% /docs/DoNC MCL 2015 ByLaws.pdf
16 142 0.15% 1943 0.03% /contact-us.shtml
17 129 0.13% 68644 0.92% /docs/MCLCP NCDOR Tax Exempt Status Letter.pdf
18 127 0.13% 1572 0.02% /awards.shtml
19 127 0.13% 29969 0.40% /docs/ArticlesofIncorporation_211375107.pdf
20 121 0.12% 4849 0.06% /images/Marine Corps League header.jpg
21 120 0.12% 1387 0.02% /images/mcl.gif
22 119 0.12% 7945 0.11% /forms/Eagle Scout Good Citizenship Award Application.pdf
23 119 0.12% 2425 0.03% /forms/MCL NC License Plate Application.pdf
24 117 0.12% 202662 2.71% /docs/MCLCP NCDOR Sales
25 114 0.12% 8092 0.11% /docs/Constitution
26 114 0.12% 1410 0.02% /events.shtml
27 112 0.11% 21324 0.28% /forms/Cherry Point Detachment Scholarship Application-2018.pdf
28 108 0.11% 35615 0.48% /forms/Cherry Point Detachment Application for Membership - full sheet, 2 pages(2016).pdf
29 108 0.11% 1771 0.02% /scholarship.shtml
30 102 0.10% 1217 0.02% /images/Gunny Claus Logo.jpg

Top 10 of 6795 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 460314 6.15% /docs/2015 DoNC Convention Program Booklet.pub
2 197 0.20% 367525 4.91% /modlogan/mla-full-web_user_referer-201712.html
3 1964 2.01% 250825 3.35% /webalizer/usage_201506.html
4 24811 25.38% 245457 3.28% /webalizer/
5 16837 17.22% 240459 3.21% /
6 1926 1.97% 238201 3.18% /webalizer/usage_201708.html
7 6259 6.40% 231253 3.09% /modlogan/
8 117 0.12% 202662 2.71% /docs/MCLCP NCDOR Sales
9 7 0.01% 192759 2.57% /docs/MGySgt Odom's Bio.pub
10 145 0.15% 122394 1.63% /docs/DoNC MCL 2015 ByLaws.pdf

Top 10 of 4154 Total Entry Pages
# Hits Visits URL
1 16837 17.22% 1909 17.46% /
2 24811 25.38% 997 9.12% /webalizer/
3 1964 2.01% 660 6.04% /webalizer/usage_201506.html
4 6259 6.40% 127 1.16% /modlogan/
5 117 0.12% 113 1.03% /docs/MCLCP NCDOR Sales
6 114 0.12% 99 0.91% /docs/Constitution
7 151 0.15% 95 0.87% /images/
8 197 0.20% 91 0.83% /modlogan/mla-full-web_user_referer-201712.html
9 217 0.22% 76 0.70% /webalizer/usage_201301.html
10 83 0.08% 56 0.51% /webalizer/usage_201211.html

Top 10 of 4120 Total Exit Pages
# Hits Visits URL
1 16837 17.22% 1927 17.70% /
2 24811 25.38% 978 8.98% /webalizer/
3 1964 2.01% 658 6.04% /webalizer/usage_201506.html
4 6259 6.40% 119 1.09% /modlogan/
5 117 0.12% 110 1.01% /docs/MCLCP NCDOR Sales
6 114 0.12% 109 1.00% /docs/Constitution
7 151 0.15% 95 0.87% /images/
8 197 0.20% 91 0.84% /modlogan/mla-full-web_user_referer-201712.html
9 217 0.22% 77 0.71% /webalizer/usage_201301.html
10 83 0.08% 55 0.51% /webalizer/usage_201211.html

Top 30 of 3030 Total Sites
# Hits Files KBytes Visits Hostname
1 11278 11.54% 11278 12.54% 117145 1.56% 83 0.70% 25point2.com
2 10662 10.91% 10662 11.86% 152704 2.04% 4 0.03% 178-137-95-244.broadband.kyivstar.net
3 6062 6.20% 6062 6.74% 63038 0.84% 166 1.41% 195.238.108.89
4 5466 5.59% 5466 6.08% 56760 0.76% 9 0.08% static.121.37.9.5.clients.your-server.de
5 5067 5.18% 5067 5.64% 187203 2.50% 73 0.62% passagewaily-patent.volia.net
6 1641 1.68% 1641 1.82% 17056 0.23% 10 0.08% 45.55.243.39
7 1107 1.13% 1107 1.23% 40909 0.55% 11 0.09% 46.161.9.67
8 909 0.93% 909 1.01% 116386 1.55% 228 1.93% 46.161.9.29
9 843 0.86% 843 0.94% 8732 0.12% 203 1.72% static.122.37.9.5.clients.your-server.de
10 812 0.83% 812 0.90% 103966 1.39% 203 1.72% 46.161.9.41
11 628 0.64% 626 0.70% 106451 1.42% 11 0.09% 46.229.168.68
12 628 0.64% 627 0.70% 85246 1.14% 9 0.08% 46.229.168.69
13 628 0.64% 626 0.70% 79827 1.07% 7 0.06% 46.229.168.74
14 618 0.63% 618 0.69% 76432 1.02% 1 0.01% ip-114-48-244-173.california.us.northamericancoax.com
15 589 0.60% 588 0.65% 62811 0.84% 3 0.03% 46.229.168.65
16 589 0.60% 585 0.65% 81185 1.08% 8 0.07% 46.229.168.73
17 576 0.59% 200 0.22% 224498 3.00% 68 0.58% 188.243.207.150.pool.sknt.ru
18 576 0.59% 574 0.64% 78392 1.05% 8 0.07% 46.229.168.76
19 560 0.57% 554 0.62% 86536 1.16% 9 0.08% 46.229.168.71
20 552 0.56% 548 0.61% 92560 1.24% 7 0.06% 46.229.168.67
21 546 0.56% 540 0.60% 56824 0.76% 6 0.05% 46.229.168.79
22 540 0.55% 540 0.60% 4939 0.07% 27 0.23% ec2-52-73-168-202.compute-1.amazonaws.com
23 539 0.55% 535 0.59% 144930 1.94% 5 0.04% 46.229.168.80
24 538 0.55% 533 0.59% 49346 0.66% 4 0.03% 46.229.168.75
25 530 0.54% 526 0.58% 76759 1.03% 6 0.05% 46.229.168.72
26 523 0.54% 182 0.20% 18532 0.25% 107 0.91% 216.244.66.228
27 508 0.52% 508 0.56% 5540 0.07% 61 0.52% b6.41.01a8.ip4.static.sl-reverse.com
28 497 0.51% 494 0.55% 45136 0.60% 4 0.03% 46.229.168.66
29 497 0.51% 397 0.44% 11061 0.15% 3 0.03% 69.30.198.186
30 480 0.49% 479 0.53% 74678 1.00% 9 0.08% 46.229.168.70

Top 10 of 3030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 0.18% 176 0.20% 318576 4.25% 78 0.66% dsystemip5.vhoster.org
2 107 0.11% 105 0.12% 270022 3.61% 1 0.01% 75.164.9.46.customer.cdi.no
3 576 0.59% 200 0.22% 224498 3.00% 68 0.58% 188.243.207.150.pool.sknt.ru
4 259 0.26% 254 0.28% 223182 2.98% 2 0.02% 134-249-116-143.broadband.kyivstar.net
5 5067 5.18% 5067 5.64% 187203 2.50% 73 0.62% passagewaily-patent.volia.net
6 10662 10.91% 10662 11.86% 152704 2.04% 4 0.03% 178-137-95-244.broadband.kyivstar.net
7 539 0.55% 535 0.59% 144930 1.94% 5 0.04% 46.229.168.80
8 68 0.07% 66 0.07% 140084 1.87% 1 0.01% static.111.61.9.5.clients.your-server.de
9 70 0.07% 68 0.08% 132756 1.77% 2 0.02% ns3001696.ip-176-31-255.eu
10 11278 11.54% 11278 12.54% 117145 1.56% 83 0.70% 25point2.com

Top 30 of 5007 Total Referrers
# Hits Referrer
1 44174 45.19% - (Direct Request)
2 4500 4.60% http://pornsos.me
3 4490 4.59% http://pornon.mobi
4 2548 2.61% https://vk.com/vselennayatut
5 2288 2.34% http://tubeon.mobi
6 2209 2.26% https://vk.com/to.light
7 1305 1.33% https://vk.com/ommuz
8 1107 1.13% https://tmstorrent.com/
9 833 0.85% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 821 0.84% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 725 0.74% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
12 720 0.74% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 699 0.72% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
14 677 0.69% http://www.activitysport.com.ua/Ulichnye-trenazhery
15 411 0.42% http://htfx.online/
16 274 0.28% http://redwi.ru/
17 228 0.23% https://vse-casino.online/
18 220 0.23% http://directpaydayloansonline.trade
19 200 0.20% http://onlinepharmacycanadaus.com
20 192 0.20% http://cialishql.com
21 183 0.19% https://www.google.com/
22 172 0.18% http://onlinehq-pharmacy.com
23 168 0.17% http://canadian-trustpharmacy.party
24 160 0.16% http://1levitravardenafil.com
25 136 0.14% http://installment-loans.website
26 135 0.14% http://t-babel.com
27 129 0.13% http://criptoglobalcurrency.com/
28 124 0.13% http://cialismpl.com
29 114 0.12% http://kvartiry.biz.ua
30 109 0.11% http://levitrahqm.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 71.43% westio.ru/timetable.phptabl=1
2 3 21.43% http://westio.ru/timetable.phptabl=1
3 1 7.14% mclcp.org

Top 15 of 1099 Total User Agents
# Hits User Agent
1 13936 14.26% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 10984 11.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7837 8.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1924 1.97% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1835 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1743 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1209 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 1194 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 840 0.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 736 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 712 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 499 0.51% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 498 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 489 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
15 488 0.50% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 29936 30.62% 27127 30.17% 2168740 28.97% Commercial (com)
2 27327 27.95% 25747 28.63% 2059441 27.51% Unresolved/Unknown
3 19009 19.45% 18530 20.61% 832275 11.12% Network (net)
4 11505 11.77% 10850 12.07% 593070 7.92% Germany
5 5139 5.26% 3937 4.38% 671965 8.97% European Union
6 1557 1.59% 1156 1.29% 243067 3.25% Russian Federation
7 1028 1.05% 911 1.01% 66477 0.89% Switzerland
8 505 0.52% 402 0.45% 389501 5.20% Non-Profit (org)
9 367 0.38% 344 0.38% 22890 0.31% Brazil
10 297 0.30% 295 0.33% 41415 0.55% Belgium
11 138 0.14% 66 0.07% 1633 0.02% Czech Republic
12 125 0.13% 7 0.01% 727 0.01% Hungary
13 116 0.12% 3 0.00% 42 0.00% Viet Nam
14 110 0.11% 108 0.12% 270397 3.61% Norway
15 96 0.10% 71 0.08% 75817 1.01% Canada
16 67 0.07% 63 0.07% 2108 0.03% France
17 57 0.06% 32 0.04% 2990 0.04% Ukraine
18 48 0.05% 48 0.05% 475 0.01% Estonia
19 44 0.05% 38 0.04% 3000 0.04% Poland
20 38 0.04% 0 0.00% 18 0.00% Generic TLD (info)
21 30 0.03% 30 0.03% 422 0.01% Ireland
22 28 0.03% 19 0.02% 24913 0.33% British Indian Ocean Territory
23 18 0.02% 17 0.02% 1954 0.03% India
24 16 0.02% 10 0.01% 365 0.00% Italy
25 16 0.02% 14 0.02% 363 0.00% Mexico
26 12 0.01% 11 0.01% 462 0.01% Israel
27 11 0.01% 7 0.01% 442 0.01% Educational (edu)
28 11 0.01% 10 0.01% 1703 0.02% Australia
29 11 0.01% 4 0.00% 56 0.00% Thailand
30 10 0.01% 10 0.01% 342 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20