Usage Statistics for mclcp.org

Summary Period: January 2014
Generated 01-Feb-2014 04:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 61615
Total Files 59862
Total Pages 53598
Total Visits 3806
Total KBytes 2276798
Total Unique Sites 2888
Total Unique URLs 347
Total Unique Referrers 4307
Total Unique User Agents 940
. Avg Max
Hits per Hour 82 249
Hits per Day 1987 3927
Files per Day 1931 3867
Pages per Day 1728 3803
Sites per Day 93 231
Visits per Day 122 231
KBytes per Day 73445 157482
Hits by Response Code
Code 200 - OK 97.15% 59862
Code 206 - Partial Content 0.18% 110
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.72% 445
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 1.90% 1171
Code 405 - Method Not Allowed 0.01% 6

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1080 1.75% 1046 1.75% 817 1.52% 134 3.52% 118 4.09% 38432 1.69%
2 1101 1.79% 1051 1.76% 788 1.47% 128 3.36% 130 4.50% 45836 2.01%
3 833 1.35% 786 1.31% 625 1.17% 108 2.84% 125 4.33% 33615 1.48%
4 956 1.55% 891 1.49% 758 1.41% 161 4.23% 170 5.89% 44014 1.93%
5 598 0.97% 551 0.92% 391 0.73% 144 3.78% 171 5.92% 29404 1.29%
6 567 0.92% 525 0.88% 311 0.58% 133 3.49% 161 5.57% 26210 1.15%
7 620 1.01% 568 0.95% 319 0.60% 183 4.81% 194 6.72% 24045 1.06%
8 546 0.89% 505 0.84% 237 0.44% 124 3.26% 175 6.06% 25267 1.11%
9 709 1.15% 649 1.08% 348 0.65% 184 4.83% 213 7.38% 35081 1.54%
10 774 1.26% 728 1.22% 436 0.81% 211 5.54% 208 7.20% 35907 1.58%
11 1270 2.06% 1209 2.02% 976 1.82% 231 6.07% 231 8.00% 58851 2.58%
12 2197 3.57% 2150 3.59% 1941 3.62% 200 5.25% 190 6.58% 111937 4.92%
13 2678 4.35% 2615 4.37% 2376 4.43% 106 2.79% 117 4.05% 115588 5.08%
14 3927 6.37% 3867 6.46% 3803 7.10% 115 3.02% 99 3.43% 157482 6.92%
15 2984 4.84% 2912 4.86% 2792 5.21% 136 3.57% 92 3.19% 125956 5.53%
16 2570 4.17% 2503 4.18% 2233 4.17% 111 2.92% 76 2.63% 108088 4.75%
17 2455 3.98% 2425 4.05% 2225 4.15% 123 3.23% 80 2.77% 107705 4.73%
18 2285 3.71% 2231 3.73% 2076 3.87% 114 3.00% 93 3.22% 100872 4.43%
19 2133 3.46% 2091 3.49% 1933 3.61% 121 3.18% 87 3.01% 90264 3.96%
20 2451 3.98% 2291 3.83% 2063 3.85% 139 3.65% 98 3.39% 94152 4.14%
21 2706 4.39% 2628 4.39% 2431 4.54% 117 3.07% 108 3.74% 79219 3.48%
22 1558 2.53% 1510 2.52% 1279 2.39% 96 2.52% 107 3.70% 47918 2.10%
23 1350 2.19% 1281 2.14% 1027 1.92% 87 2.29% 152 5.26% 44334 1.95%
24 2922 4.74% 2859 4.78% 2646 4.94% 98 2.57% 127 4.40% 83941 3.69%
25 3275 5.32% 3230 5.40% 3108 5.80% 95 2.50% 118 4.09% 115380 5.07%
26 3430 5.57% 3384 5.65% 3239 6.04% 82 2.15% 123 4.26% 118385 5.20%
27 3370 5.47% 3311 5.53% 3151 5.88% 90 2.36% 104 3.60% 108187 4.75%
28 3368 5.47% 3296 5.51% 3089 5.76% 76 2.00% 119 4.12% 110334 4.85%
29 1925 3.12% 1874 3.13% 1701 3.17% 85 2.23% 113 3.91% 52687 2.31%
30 2375 3.85% 2328 3.89% 2120 3.96% 73 1.92% 133 4.61% 49796 2.19%
31 2602 4.22% 2567 4.29% 2359 4.40% 68 1.79% 104 3.60% 57911 2.54%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2237 3.63% 70 2189 3.66% 65 2042 3.81% 2757 85462 3.75%
1 75 2350 3.81% 71 2220 3.71% 67 2087 3.89% 2755 85391 3.75%
2 67 2092 3.40% 66 2048 3.42% 62 1942 3.62% 2393 74190 3.26%
3 73 2287 3.71% 71 2217 3.70% 66 2071 3.86% 2625 81389 3.57%
4 75 2346 3.81% 73 2279 3.81% 68 2126 3.97% 2838 87967 3.86%
5 76 2376 3.86% 75 2344 3.92% 71 2224 4.15% 2984 92499 4.06%
6 79 2475 4.02% 77 2402 4.01% 73 2280 4.25% 2854 88482 3.89%
7 88 2728 4.43% 85 2658 4.44% 75 2330 4.35% 2770 85873 3.77%
8 100 3128 5.08% 98 3045 5.09% 77 2413 4.50% 3276 101566 4.46%
9 89 2788 4.52% 87 2712 4.53% 75 2325 4.34% 3050 94553 4.15%
10 91 2848 4.62% 88 2745 4.59% 73 2264 4.22% 3082 95545 4.20%
11 81 2527 4.10% 79 2457 4.10% 69 2169 4.05% 3032 93998 4.13%
12 85 2645 4.29% 82 2543 4.25% 71 2211 4.13% 3304 102438 4.50%
13 86 2671 4.33% 83 2602 4.35% 71 2231 4.16% 3322 102968 4.52%
14 84 2629 4.27% 82 2572 4.30% 71 2219 4.14% 3044 94361 4.14%
15 87 2719 4.41% 85 2664 4.45% 76 2386 4.45% 3142 97401 4.28%
16 86 2682 4.35% 83 2602 4.35% 73 2269 4.23% 3325 103060 4.53%
17 85 2645 4.29% 82 2572 4.30% 76 2357 4.40% 3321 102950 4.52%
18 83 2589 4.20% 81 2522 4.21% 75 2346 4.38% 3218 99772 4.38%
19 85 2657 4.31% 82 2572 4.30% 76 2378 4.44% 3422 106096 4.66%
20 86 2684 4.36% 84 2604 4.35% 75 2331 4.35% 3351 103878 4.56%
21 85 2654 4.31% 82 2571 4.29% 72 2241 4.18% 3457 107161 4.71%
22 77 2397 3.89% 75 2326 3.89% 69 2160 4.03% 3018 93552 4.11%
23 79 2461 3.99% 77 2396 4.00% 70 2196 4.10% 3105 96248 4.23%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 23332 37.87% 224920 9.88% /webalizer/
2 8350 13.55% 533926 23.45% /webalizer/usage_201301.html
3 7604 12.34% 406572 17.86% /webalizer/usage_201401.html
4 5885 9.55% 339567 14.91% /webalizer/usage_201310.html
5 3307 5.37% 150239 6.60% /webalizer/usage_201311.html
6 3144 5.10% 38253 1.68% /images/eagle-globe-and-anchor.png
7 2399 3.89% 19311 0.85% /
8 999 1.62% 318860 14.00% /images/new_ribbon_chart.jpg
9 559 0.91% 36496 1.60% /webalizer/usage_201306.html
10 446 0.72% 9531 0.42% /images/marinecorpsleague.gif
11 318 0.52% 22130 0.97% /webalizer/usage_201211.html
12 241 0.39% 29684 1.30% /webalizer/usage_201304.html
13 239 0.39% 16295 0.72% /webalizer/usage_201212.html
14 195 0.32% 16665 0.73% /webalizer/usage_201209.html
15 166 0.27% 8241 0.36% /webalizer/usage_201202.html
16 129 0.21% 14873 0.65% /webalizer/usage_201205.html
17 116 0.19% 1262 0.06% /contact-us.shtml
18 109 0.18% 814 0.04% /images/
19 108 0.18% 425 0.02% /css/layout.css
20 99 0.16% 62 0.00% /css/format.css
21 94 0.15% 1103 0.05% /eagle-scout-award.shtml
22 92 0.15% 1355 0.06% /favicon.ico
23 91 0.15% 1218 0.05% /about-the-league.shtml
24 85 0.14% 812 0.04% /join.shtml
25 81 0.13% 764 0.03% /newsletters.shtml
26 80 0.13% 766 0.03% /awards.shtml
27 80 0.13% 380 0.02% /modlogan/m_usage_201103_003_001.html
28 79 0.13% 755 0.03% /events.shtml
29 75 0.12% 715 0.03% /more-info.shtml
30 71 0.12% 681 0.03% /links.shtml

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 8350 13.55% 533926 23.45% /webalizer/usage_201301.html
2 7604 12.34% 406572 17.86% /webalizer/usage_201401.html
3 5885 9.55% 339567 14.91% /webalizer/usage_201310.html
4 999 1.62% 318860 14.00% /images/new_ribbon_chart.jpg
5 23332 37.87% 224920 9.88% /webalizer/
6 3307 5.37% 150239 6.60% /webalizer/usage_201311.html
7 3144 5.10% 38253 1.68% /images/eagle-globe-and-anchor.png
8 559 0.91% 36496 1.60% /webalizer/usage_201306.html
9 241 0.39% 29684 1.30% /webalizer/usage_201304.html
10 318 0.52% 22130 0.97% /webalizer/usage_201211.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 2399 3.89% 1934 51.63% /
2 8350 13.55% 489 13.05% /webalizer/usage_201301.html
3 23332 37.87% 303 8.09% /webalizer/
4 7604 12.34% 186 4.97% /webalizer/usage_201401.html
5 195 0.32% 112 2.99% /webalizer/usage_201209.html
6 129 0.21% 91 2.43% /webalizer/usage_201205.html
7 3307 5.37% 84 2.24% /webalizer/usage_201311.html
8 318 0.52% 73 1.95% /webalizer/usage_201211.html
9 109 0.18% 69 1.84% /images/
10 241 0.39% 63 1.68% /webalizer/usage_201304.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2399 3.89% 1546 41.35% /
2 23332 37.87% 688 18.40% /webalizer/
3 8350 13.55% 388 10.38% /webalizer/usage_201301.html
4 7604 12.34% 244 6.53% /webalizer/usage_201401.html
5 3307 5.37% 84 2.25% /webalizer/usage_201311.html
6 80 0.13% 79 2.11% /modlogan/m_usage_201103_003_001.html
7 195 0.32% 77 2.06% /webalizer/usage_201209.html
8 109 0.18% 72 1.93% /images/
9 318 0.52% 62 1.66% /webalizer/usage_201211.html
10 241 0.39% 61 1.63% /webalizer/usage_201304.html

Top 30 of 2888 Total Sites
# Hits Files KBytes Visits Hostname
1 8814 14.30% 8814 14.72% 367983 16.16% 15 0.39% 180.220-pool.nikopol.net
2 6219 10.09% 6219 10.39% 362084 15.90% 3 0.08% sol-fttb.115.122.118.46.sovam.net.ua
3 5793 9.40% 5793 9.68% 57059 2.51% 5 0.13% net128.255.92-34.perm.ertelecom.ru
4 3842 6.24% 3842 6.42% 218093 9.58% 9 0.24% 91.200.13.92
5 2409 3.91% 2409 4.02% 23728 1.04% 2 0.05% 46x147x35x85.dynamic.perm.ertelecom.ru
6 2231 3.62% 2231 3.73% 24612 1.08% 0 0.00% rrcs-70-63-129-2.midsouth.biz.rr.com
7 1579 2.56% 1579 2.64% 71644 3.15% 54 1.42% c-46-246-17-245.anonymous.at.anonine.com
8 1300 2.11% 1300 2.17% 12804 0.56% 1 0.03% 50.7.30.34
9 1195 1.94% 1195 2.00% 54267 2.38% 21 0.55% c-178-73-207-166.anonymous.at.anonine.com
10 1015 1.65% 1015 1.70% 9997 0.44% 1 0.03% lh25646.voxility.net
11 968 1.57% 968 1.62% 9534 0.42% 2 0.05% 66.55.150.188.choopa.net
12 849 1.38% 849 1.42% 8469 0.37% 2 0.05% 154.6.207.91.unknown.steephost.net
13 770 1.25% 770 1.29% 39639 1.74% 3 0.08% 60-90-200-46.pool.ukrtel.net
14 761 1.24% 761 1.27% 39236 1.72% 6 0.16% 101-200-132-95.pool.ukrtel.net
15 760 1.23% 760 1.27% 39007 1.71% 3 0.08% 76-6-132-95.pool.ukrtel.net
16 735 1.19% 735 1.23% 46399 2.04% 21 0.55% 116.231.57.37.triolan.net
17 725 1.18% 725 1.21% 11773 0.52% 0 0.00% 209.248.146.130.nw.nuvox.net
18 696 1.13% 696 1.16% 6855 0.30% 1 0.03% 209.188.5.218
19 657 1.07% 656 1.10% 33190 1.46% 2 0.05% 46-185-85-98-broadband.kyivstar.net
20 532 0.86% 532 0.89% 5240 0.23% 2 0.05% 185.3.135.154
21 517 0.84% 515 0.86% 5368 0.24% 5 0.13% 93-125-126-71.ie5.iptv.by
22 492 0.80% 492 0.82% 4846 0.21% 1 0.03% h88-150-184-50.host.redstation.co.uk
23 484 0.79% 484 0.81% 24709 1.09% 22 0.58% 240-77-132-95.pool.ukrtel.net
24 480 0.78% 480 0.80% 24723 1.09% 18 0.47% 26-188-132-95.pool.ukrtel.net
25 469 0.76% 469 0.78% 4619 0.20% 2 0.05% 77.123.28.180
26 460 0.75% 460 0.77% 4531 0.20% 1 0.03% 199-193-119-20.static.hvvc.us
27 440 0.71% 440 0.74% 4334 0.19% 1 0.03% 50.7.31.202
28 430 0.70% 428 0.71% 16365 0.72% 104 2.73% client.fttb.2day.kz
29 408 0.66% 408 0.68% 49395 2.17% 123 3.23% 192.147.213.222
30 403 0.65% 402 0.67% 3958 0.17% 10 0.26% 36.146.87.109.triolan.net

Top 10 of 2888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8814 14.30% 8814 14.72% 367983 16.16% 15 0.39% 180.220-pool.nikopol.net
2 6219 10.09% 6219 10.39% 362084 15.90% 3 0.08% sol-fttb.115.122.118.46.sovam.net.ua
3 3842 6.24% 3842 6.42% 218093 9.58% 9 0.24% 91.200.13.92
4 1579 2.56% 1579 2.64% 71644 3.15% 54 1.42% c-46-246-17-245.anonymous.at.anonine.com
5 5793 9.40% 5793 9.68% 57059 2.51% 5 0.13% net128.255.92-34.perm.ertelecom.ru
6 1195 1.94% 1195 2.00% 54267 2.38% 21 0.55% c-178-73-207-166.anonymous.at.anonine.com
7 408 0.66% 408 0.68% 49395 2.17% 123 3.23% 192.147.213.222
8 735 1.19% 735 1.23% 46399 2.04% 21 0.55% 116.231.57.37.triolan.net
9 770 1.25% 770 1.29% 39639 1.74% 3 0.08% 60-90-200-46.pool.ukrtel.net
10 761 1.24% 761 1.27% 39236 1.72% 6 0.16% 101-200-132-95.pool.ukrtel.net

Top 30 of 4307 Total Referrers
# Hits Referrer
1 8169 13.26% - (Direct Request)
2 4286 6.96% http://mojvopros.ru/
3 4236 6.87% http://doorseo.ru/
4 3298 5.35% http://tretinoincream025.weebly.com/
5 1904 3.09% http://gabapentin300mg.weebly.com/
6 1667 2.71% http://tramadolhcl50mgtablet.weebly.com/
7 961 1.56% http://gabapentin600mg.weebly.com/
8 702 1.14% http://xrumz.com/
9 655 1.06% http://hqxnxx.biz
10 550 0.89% http://welosekilos.de/abnehmen.html
11 496 0.80% http://eloconcream.blogspot.com
12 488 0.79% http://protopicointment.weebly.com/
13 385 0.62% http://promocodeshop.ru/
14 364 0.59% http://www.rolety.beorthber.kalisz.pl/verticale.html
15 357 0.58% http://mainkredits.ru/
16 351 0.57% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
17 342 0.56% http://igra-gta-5-online.blogspot.ru
18 319 0.52% http://welosekilos.de/schnell-abnehmen.html
19 303 0.49% http://welosekilos.de/korperentgiftung.html
20 300 0.49% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
21 296 0.48% http://welosekilos.de/acai-beere.html
22 292 0.47% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
23 289 0.47% https://www.google.com/
24 274 0.44% http://www.100drugs.com
25 268 0.43% http://elektronische-zigarette-kaufen24.at
26 244 0.40% http://acticin.weebly.com/
27 240 0.39% http://cheapacticin.weebly.com/
28 220 0.36% http://purchaseacticin.weebly.com/
29 215 0.35% http://welosekilos.de/abnehmtabletten.html
30 179 0.29% http://www.google.com/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 25.00% http://www.vampire-diareis.ru/dnevniki_vampira_k.phpkin=5
2 4 25.00% http://www.vampire-diareis.ru/fantastic_seriali_tin_man.phpid=84
3 2 12.50% m1 garand png
4 2 12.50% us army medals and ribbons chart
5 1 6.25% army ribbon chart
6 1 6.25% army ribbons
7 1 6.25% army ribbons chart
8 1 6.25% australian army medals and ribbons chart

Top 15 of 940 Total User Agents
# Hits User Agent
1 1232 2.00% OC/15.0.4551.1005 (Microsoft Lync)
2 794 1.29% Mozilla/4.0 (compatible ; MSIE 9.10.9200.16750 ; Microsoft Windows Server 2008 R2 Advanced Server Service Pack 1 ; Placeware
3 647 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 598 0.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 505 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 501 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 388 0.63% OC/15.0.4551.1007 (Microsoft Lync)
8 348 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 325 0.53% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
10 303 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
11 298 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 290 0.47% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
13 287 0.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
14 279 0.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 278 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for January 2014

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 19916 32.32% 19794 33.07% 871681 38.29% Network (net)
2 12181 19.77% 11955 19.97% 469789 20.63% Unresolved/Unknown
3 9758 15.84% 8554 14.29% 333558 14.65% Commercial (com)
4 9058 14.70% 9040 15.10% 119795 5.26% Russian Federation
5 6241 10.13% 6235 10.42% 362951 15.94% Ukraine
6 904 1.47% 904 1.51% 10001 0.44% Israel
7 778 1.26% 776 1.30% 19792 0.87% Kazakhstan
8 537 0.87% 529 0.88% 6321 0.28% United States
9 525 0.85% 523 0.87% 5447 0.24% Belarus
10 511 0.83% 510 0.85% 5088 0.22% United Kingdom
11 282 0.46% 282 0.47% 13148 0.58% Generic Business (biz)
12 138 0.22% 134 0.22% 14657 0.64% Moldova
13 116 0.19% 115 0.19% 9658 0.42% US Military (mil)
14 88 0.14% 84 0.14% 5157 0.23% Czech Republic
15 85 0.14% 77 0.13% 4281 0.19% Germany
16 62 0.10% 50 0.08% 2988 0.13% Turkey
17 44 0.07% 44 0.07% 491 0.02% European Union
18 38 0.06% 38 0.06% 1328 0.06% Indonesia
19 35 0.06% 35 0.06% 344 0.02% Address Routing (arpa)
20 28 0.05% 28 0.05% 3203 0.14% China
21 21 0.03% 8 0.01% 1073 0.05% Poland
22 20 0.03% 20 0.03% 1088 0.05% United Arab Emirates
23 20 0.03% 20 0.03% 1088 0.05% Armenia
24 18 0.03% 17 0.03% 72 0.00% Brazil
25 16 0.03% 16 0.03% 1305 0.06% Japan
26 15 0.02% 15 0.03% 778 0.03% Thailand
27 14 0.02% 9 0.02% 581 0.03% Non-Profit (org)
28 14 0.02% 14 0.02% 256 0.01% Libya
29 13 0.02% 13 0.02% 1225 0.05% Australia
30 10 0.02% 10 0.02% 1737 0.08% Educational (edu)


Generated by Webalizer Version 2.20