Usage Statistics for mclcp.org

Summary Period: May 2017
Generated 01-Jun-2017 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 76458
Total Files 69810
Total Pages 67174
Total Visits 17027
Total KBytes 4667317
Total Unique Sites 3908
Total Unique URLs 5092
Total Unique Referrers 3237
Total Unique User Agents 783
. Avg Max
Hits per Hour 102 1319
Hits per Day 2466 4287
Files per Day 2251 4072
Pages per Day 2166 3939
Sites per Day 126 779
Visits per Day 549 926
KBytes per Day 150559 279289
Hits by Response Code
Code 200 - OK 91.31% 69810
Code 206 - Partial Content 0.04% 31
Code 301 - Moved Permanently 0.02% 17
Code 304 - Not Modified 0.57% 434
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.09% 70
Code 404 - Not Found 7.94% 6074
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 9

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3339 4.37% 3130 4.48% 2962 4.41% 529 3.11% 405 10.36% 208967 4.48%
2 2620 3.43% 2406 3.45% 2376 3.54% 591 3.47% 532 13.61% 108256 2.32%
3 3052 3.99% 2770 3.97% 2732 4.07% 805 4.73% 592 15.15% 154224 3.30%
4 2855 3.73% 2676 3.83% 2597 3.87% 657 3.86% 487 12.46% 142145 3.05%
5 3081 4.03% 2868 4.11% 2802 4.17% 742 4.36% 560 14.33% 122160 2.62%
6 2808 3.67% 2559 3.67% 2536 3.78% 638 3.75% 441 11.28% 120640 2.58%
7 2913 3.81% 2563 3.67% 2604 3.88% 634 3.72% 421 10.77% 112685 2.41%
8 2967 3.88% 2681 3.84% 2580 3.84% 590 3.47% 457 11.69% 149036 3.19%
9 2617 3.42% 2397 3.43% 2322 3.46% 470 2.76% 402 10.29% 105294 2.26%
10 1676 2.19% 1486 2.13% 1333 1.98% 450 2.64% 392 10.03% 78820 1.69%
11 1634 2.14% 1428 2.05% 1358 2.02% 475 2.79% 401 10.26% 84457 1.81%
12 1718 2.25% 1509 2.16% 1347 2.01% 531 3.12% 425 10.88% 128989 2.76%
13 2237 2.93% 2037 2.92% 1986 2.96% 546 3.21% 397 10.16% 146634 3.14%
14 2183 2.86% 2013 2.88% 1883 2.80% 585 3.44% 426 10.90% 151513 3.25%
15 3170 4.15% 2931 4.20% 2888 4.30% 569 3.34% 423 10.82% 188901 4.05%
16 2498 3.27% 2355 3.37% 2116 3.15% 441 2.59% 398 10.18% 128818 2.76%
17 2583 3.38% 2355 3.37% 2224 3.31% 534 3.14% 470 12.03% 105494 2.26%
18 1696 2.22% 1496 2.14% 1396 2.08% 427 2.51% 419 10.72% 95947 2.06%
19 2085 2.73% 1937 2.77% 1815 2.70% 474 2.78% 439 11.23% 119825 2.57%
20 2495 3.26% 2330 3.34% 2233 3.32% 512 3.01% 398 10.18% 197764 4.24%
21 2689 3.52% 2455 3.52% 2413 3.59% 433 2.54% 346 8.85% 165683 3.55%
22 1477 1.93% 1342 1.92% 1231 1.83% 368 2.16% 328 8.39% 131706 2.82%
23 1570 2.05% 1434 2.05% 1284 1.91% 457 2.68% 370 9.47% 125634 2.69%
24 2162 2.83% 1944 2.78% 1910 2.84% 451 2.65% 382 9.77% 171996 3.69%
25 4287 5.61% 4072 5.83% 3939 5.86% 926 5.44% 779 19.93% 244012 5.23%
26 3258 4.26% 3083 4.42% 3012 4.48% 492 2.89% 398 10.18% 279289 5.98%
27 2043 2.67% 1838 2.63% 1838 2.74% 541 3.18% 418 10.70% 161331 3.46%
28 2495 3.26% 2238 3.21% 2256 3.36% 685 4.02% 550 14.07% 201991 4.33%
29 2073 2.71% 1686 2.42% 1653 2.46% 561 3.29% 476 12.18% 159184 3.41%
30 2331 3.05% 2119 3.04% 1996 2.97% 534 3.14% 471 12.05% 228484 4.90%
31 1846 2.41% 1672 2.40% 1552 2.31% 468 2.75% 415 10.62% 147439 3.16%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2818 3.69% 85 2642 3.78% 82 2552 3.80% 5851 181385 3.89%
1 152 4725 6.18% 145 4506 6.45% 142 4404 6.56% 7501 232535 4.98%
2 102 3182 4.16% 95 2971 4.26% 91 2843 4.23% 6466 200447 4.29%
3 106 3310 4.33% 96 2990 4.28% 97 3013 4.49% 7951 246470 5.28%
4 111 3463 4.53% 97 3011 4.31% 99 3088 4.60% 5769 178829 3.83%
5 91 2832 3.70% 85 2640 3.78% 79 2471 3.68% 5655 175311 3.76%
6 95 2948 3.86% 87 2715 3.89% 85 2657 3.96% 6186 191763 4.11%
7 98 3059 4.00% 87 2713 3.89% 87 2702 4.02% 5696 176588 3.78%
8 106 3288 4.30% 94 2942 4.21% 91 2829 4.21% 5931 183873 3.94%
9 101 3149 4.12% 92 2852 4.09% 86 2680 3.99% 6031 186974 4.01%
10 102 3162 4.14% 89 2778 3.98% 88 2728 4.06% 5475 169718 3.64%
11 108 3359 4.39% 98 3050 4.37% 96 2999 4.46% 6940 215134 4.61%
12 102 3173 4.15% 94 2921 4.18% 89 2762 4.11% 6402 198468 4.25%
13 95 2971 3.89% 89 2782 3.99% 83 2585 3.85% 6293 195096 4.18%
14 94 2924 3.82% 86 2693 3.86% 80 2503 3.73% 5616 174104 3.73%
15 109 3401 4.45% 97 3035 4.35% 93 2888 4.30% 7458 231191 4.95%
16 92 2882 3.77% 83 2587 3.71% 80 2484 3.70% 5548 171977 3.68%
17 101 3150 4.12% 94 2936 4.21% 89 2772 4.13% 8767 271784 5.82%
18 98 3058 4.00% 91 2822 4.04% 86 2672 3.98% 5489 170162 3.65%
19 93 2891 3.78% 87 2698 3.86% 83 2577 3.84% 5761 178587 3.83%
20 110 3425 4.48% 96 3005 4.30% 93 2899 4.32% 6037 187133 4.01%
21 100 3121 4.08% 89 2786 3.99% 88 2742 4.08% 5548 171974 3.68%
22 106 3298 4.31% 98 3065 4.39% 90 2809 4.18% 6891 213626 4.58%
23 92 2869 3.75% 86 2670 3.82% 81 2515 3.74% 5296 164184 3.52%

Top 30 of 5092 Total URLs
# Hits KBytes URL
1 21364 27.94% 699615 14.99% /modlogan/
2 15547 20.33% 153515 3.29% /webalizer/
3 4882 6.39% 69359 1.49% /
4 4223 5.52% 540445 11.58% /webalizer/usage_201506.html
5 3999 5.23% 492463 10.55% /webalizer/usage_201409.html
6 2474 3.24% 305672 6.55% /webalizer/usage_201501.html
7 1145 1.50% 29033 0.62% /images/marinecorpsleague.gif
8 393 0.51% 48591 1.04% /webalizer/usage_201609.html
9 205 0.27% 883 0.02% /css/layout.css
10 198 0.26% 125 0.00% /css/format.css
11 150 0.20% 257811 5.52% /docs/MCLCP NCDOR Sales
12 147 0.19% 3021 0.06% /forms/MCL NC License Plate Application.pdf
13 143 0.19% 121534 2.60% /docs/DoNC MCL 2015 ByLaws.pdf
14 142 0.19% 84222 1.80% /modlogan/mla-full-web_user_referer-201303.html
15 141 0.18% 33537 0.72% /docs/ArticlesofIncorporation_211375107.pdf
16 140 0.18% 10115 0.22% /docs/Constitution
17 137 0.18% 1989 0.04% /favicon.ico
18 137 0.18% 92250 1.98% /forms/Cherry Point Detachment Application for Membership.pdf
19 135 0.18% 9090 0.19% /forms/Eagle Scout Good Citizenship Award Application.pdf
20 134 0.18% 71862 1.54% /docs/MCLCP NCDOR Tax Exempt Status Letter.pdf
21 127 0.17% 5054 0.11% /images/Marine Corps League header.jpg
22 113 0.15% 9937 0.21% /docs/Good Citizenship Award Certificate.pdf
23 109 0.14% 1702 0.04% /links.shtml
24 108 0.14% 1475 0.03% /contact-us.shtml
25 105 0.14% 147 0.00% /images/mail-edit-24x24.png
26 102 0.13% 1051 0.02% /images/
27 102 0.13% 1126 0.02% /images/mcl.gif
28 101 0.13% 12417 0.27% /webalizer/usage_201301.html
29 100 0.13% 57 0.00% /images/page_white_acrobat.png
30 100 0.13% 58 0.00% /images/page_white_link.png

Top 10 of 5092 Total URLs By KBytes
# Hits KBytes URL
1 21364 27.94% 699615 14.99% /modlogan/
2 4223 5.52% 540445 11.58% /webalizer/usage_201506.html
3 3999 5.23% 492463 10.55% /webalizer/usage_201409.html
4 2474 3.24% 305672 6.55% /webalizer/usage_201501.html
5 150 0.20% 257811 5.52% /docs/MCLCP NCDOR Sales
6 15547 20.33% 153515 3.29% /webalizer/
7 143 0.19% 121534 2.60% /docs/DoNC MCL 2015 ByLaws.pdf
8 137 0.18% 92250 1.98% /forms/Cherry Point Detachment Application for Membership.pdf
9 142 0.19% 84222 1.80% /modlogan/mla-full-web_user_referer-201303.html
10 3 0.00% 82611 1.77% /docs/MGySgt Odom's Bio.pub

Top 10 of 4587 Total Entry Pages
# Hits Visits URL
1 4882 6.39% 2994 18.77% /
2 15547 20.33% 2179 13.66% /webalizer/
3 21364 27.94% 1134 7.11% /modlogan/
4 4223 5.52% 509 3.19% /webalizer/usage_201506.html
5 2474 3.24% 211 1.32% /webalizer/usage_201501.html
6 150 0.20% 139 0.87% /docs/MCLCP NCDOR Sales
7 142 0.19% 139 0.87% /modlogan/mla-full-web_user_referer-201303.html
8 140 0.18% 128 0.80% /docs/Constitution
9 393 0.51% 103 0.65% /webalizer/usage_201609.html
10 102 0.13% 83 0.52% /images/

Top 10 of 4592 Total Exit Pages
# Hits Visits URL
1 4882 6.39% 2963 18.61% /
2 15547 20.33% 2165 13.60% /webalizer/
3 21364 27.94% 1149 7.22% /modlogan/
4 3999 5.23% 290 1.82% /webalizer/usage_201409.html
5 4223 5.52% 236 1.48% /webalizer/usage_201506.html
6 2474 3.24% 211 1.33% /webalizer/usage_201501.html
7 150 0.20% 137 0.86% /docs/MCLCP NCDOR Sales
8 140 0.18% 126 0.79% /docs/Constitution
9 393 0.51% 103 0.65% /webalizer/usage_201609.html
10 142 0.19% 86 0.54% /modlogan/mla-full-web_user_referer-201303.html

Top 30 of 3908 Total Sites
# Hits Files KBytes Visits Hostname
1 19789 25.88% 19788 28.35% 648026 13.88% 474 2.78% 195.88.16.114
2 5482 7.17% 5482 7.85% 56911 1.22% 255 1.50% 78.156.253.70
3 4956 6.48% 4956 7.10% 622423 13.34% 171 1.00% 46.161.9.18
4 3453 4.52% 3453 4.95% 34124 0.73% 1 0.01% dedic908.hidehost.net
5 3085 4.03% 3085 4.42% 30657 0.66% 139 0.82% 176-8-88-160.broadband.kyivstar.net
6 3028 3.96% 3028 4.34% 380302 8.15% 126 0.74% 46.161.9.3
7 1996 2.61% 1996 2.86% 20717 0.44% 105 0.62% 159.203.94.32
8 692 0.91% 692 0.99% 85499 1.83% 61 0.36% 37-115-191-2.broadband.kyivstar.net
9 662 0.87% 662 0.95% 81793 1.75% 48 0.28% 46-119-113-8.broadband.kyivstar.net
10 592 0.77% 592 0.85% 73144 1.57% 77 0.45% 178-137-166-206.broadband.kyivstar.net
11 539 0.70% 539 0.77% 7705 0.17% 3 0.02% static.36.43.9.176.clients.your-server.de
12 459 0.60% 457 0.65% 50804 1.09% 2 0.01% 69.30.213.138
13 415 0.54% 269 0.39% 18994 0.41% 49 0.29% spider-141-8-143-167.yandex.com
14 332 0.43% 332 0.48% 41020 0.88% 11 0.06% 46-119-113-12.broadband.kyivstar.net
15 299 0.39% 297 0.43% 5634 0.12% 1 0.01% 204.12.208.10
16 288 0.38% 288 0.41% 7492 0.16% 10 0.06% 178-137-136-76.broadband.kyivstar.net
17 216 0.28% 179 0.26% 8181 0.18% 2 0.01% static.88-198-54-49.clients.your-server.de
18 211 0.28% 209 0.30% 11726 0.25% 1 0.01% 69.30.221.250
19 211 0.28% 157 0.22% 14048 0.30% 2 0.01% static.230.6.76.144.clients.your-server.de
20 199 0.26% 199 0.29% 6177 0.13% 4 0.02% 37-115-205-66.broadband.kyivstar.net
21 192 0.25% 192 0.28% 23722 0.51% 11 0.06% 178-137-94-134.broadband.kyivstar.net
22 160 0.21% 160 0.23% 19783 0.42% 40 0.23% 31.42.124.36
23 160 0.21% 160 0.23% 19783 0.42% 43 0.25% 91.243.203.36
24 128 0.17% 68 0.10% 719 0.02% 3 0.02% ns348807.ip-91-121-109.eu
25 118 0.15% 55 0.08% 5704 0.12% 1 0.01% mj5.naefmarco.ch
26 105 0.14% 0 0.00% 0 0.00% 1 0.01% ec2-52-32-15-37.us-west-2.compute.amazonaws.com
27 101 0.13% 45 0.06% 2204 0.05% 42 0.25% 216.244.66.228
28 101 0.13% 18 0.03% 5205 0.11% 4 0.02% static.88-198-67-69.clients.your-server.de
29 100 0.13% 100 0.14% 1430 0.03% 2 0.01% pool-37-140-65-234.is74.ru
30 99 0.13% 6 0.01% 101 0.00% 2 0.01% 107.150.59.98

Top 10 of 3908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19789 25.88% 19788 28.35% 648026 13.88% 474 2.78% 195.88.16.114
2 4956 6.48% 4956 7.10% 622423 13.34% 171 1.00% 46.161.9.18
3 3028 3.96% 3028 4.34% 380302 8.15% 126 0.74% 46.161.9.3
4 692 0.91% 692 0.99% 85499 1.83% 61 0.36% 37-115-191-2.broadband.kyivstar.net
5 662 0.87% 662 0.95% 81793 1.75% 48 0.28% 46-119-113-8.broadband.kyivstar.net
6 33 0.04% 24 0.03% 81450 1.75% 22 0.13% hydrogen025.a.ahrefs.com
7 592 0.77% 592 0.85% 73144 1.57% 77 0.45% 178-137-166-206.broadband.kyivstar.net
8 5482 7.17% 5482 7.85% 56911 1.22% 255 1.50% 78.156.253.70
9 459 0.60% 457 0.65% 50804 1.09% 2 0.01% 69.30.213.138
10 332 0.43% 332 0.48% 41020 0.88% 11 0.06% 46-119-113-12.broadband.kyivstar.net

Top 30 of 3237 Total Referrers
# Hits Referrer
1 23997 31.39% - (Direct Request)
2 2390 3.13% http://getporno.xyz/
3 2096 2.74% http://newporno.xyz/
4 1516 1.98% http://ventolin.top
5 1164 1.52% http://online-pharmacies.accountant
6 1120 1.46% http://onlinepharmacy-ca.com
7 1085 1.42% https://renthop.net
8 928 1.21% http://onlineuspharmacy.accountant
9 712 0.93% http://cialiscouponpharmacy.com
10 696 0.91% http://nsxbuylevitraonline.bid
11 680 0.89% http://dapoxetinepriligy365.com
12 604 0.79% http://erorasskaz.ru/
13 461 0.60% https://renthop.net/sitemap.html
14 450 0.59% https://renthop.net/sitemap2.html
15 392 0.51% http://sweetero.com/
16 380 0.50% http://mexicanonlinepharmacy.us
17 331 0.43% http://hdstreams.ru
18 331 0.43% http://streamsport.org
19 328 0.43% https://mobileapkworld.com/
20 327 0.43% http://a.bestsky.info
21 288 0.38% http://aciclovir-zovirax.com
22 225 0.29% http://kinozor.net
23 224 0.29% http://online365pharmacy.com
24 210 0.27% http://kinozor.net/
25 185 0.24% https://www.google.com/
26 168 0.22% http://data.gotobenidorm.ru/
27 168 0.22% http://home.gotobenidorm.ru/
28 168 0.22% http://online.gotobenidorm.ru/
29 168 0.22% https://geeexchange.com
30 154 0.20% http://a.bestsky.info/

Top 15 of 783 Total User Agents
# Hits User Agent
1 19937 26.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10470 13.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3745 4.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 3012 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2792 3.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 786 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 642 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 610 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 564 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 559 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
11 555 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 555 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 554 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 552 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 550 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for May 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 40223 52.61% 39600 56.73% 2017869 43.23% Unresolved/Unknown
2 19325 25.28% 15163 21.72% 1943419 41.64% Commercial (com)
3 11576 15.14% 11104 15.91% 462281 9.90% Network (net)
4 1830 2.39% 1232 1.76% 41412 0.89% Germany
5 760 0.99% 757 1.08% 23835 0.51% Italy
6 461 0.60% 386 0.55% 23283 0.50% Russian Federation
7 427 0.56% 235 0.34% 13576 0.29% European Union
8 392 0.51% 221 0.32% 21426 0.46% Switzerland
9 319 0.42% 317 0.45% 9396 0.20% France
10 195 0.26% 152 0.22% 62010 1.33% Non-Profit (org)
11 184 0.24% 128 0.18% 12898 0.28% Ukraine
12 118 0.15% 89 0.13% 4800 0.10% Brazil
13 96 0.13% 46 0.07% 10603 0.23% Tuvalu
14 65 0.09% 40 0.06% 638 0.01% Romania
15 62 0.08% 51 0.07% 2958 0.06% US Military (mil)
16 43 0.06% 16 0.02% 270 0.01% Czech Republic
17 37 0.05% 37 0.05% 529 0.01% Turks and Caicos Islands
18 36 0.05% 26 0.04% 1150 0.02% China
19 36 0.05% 36 0.05% 505 0.01% Ireland
20 23 0.03% 12 0.02% 3223 0.07% British Indian Ocean Territory
21 22 0.03% 22 0.03% 357 0.01% Thailand
22 22 0.03% 22 0.03% 1181 0.03% United States
23 16 0.02% 14 0.02% 195 0.00% Montenegro
24 14 0.02% 1 0.00% 134 0.00% Soviet Union
25 11 0.01% 7 0.01% 94 0.00% Educational (edu)
26 10 0.01% 10 0.01% 949 0.02% Canada
27 9 0.01% 6 0.01% 197 0.00% India
28 9 0.01% 9 0.01% 388 0.01% Viet Nam
29 8 0.01% 8 0.01% 157 0.00% Mexico
30 7 0.01% 6 0.01% 119 0.00% Argentina


Generated by Webalizer Version 2.20