Usage Statistics for mclcp.org

Summary Period: January 2015
Generated 01-Feb-2015 07:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 36324
Total Files 33937
Total Pages 28782
Total Visits 5494
Total KBytes 1826513
Total Unique Sites 2691
Total Unique URLs 2875
Total Unique Referrers 1221
Total Unique User Agents 802
. Avg Max
Hits per Hour 48 724
Hits per Day 1171 2466
Files per Day 1094 2391
Pages per Day 928 2225
Sites per Day 86 240
Visits per Day 177 271
KBytes per Day 58920 138475
Hits by Response Code
Code 200 - OK 93.43% 33937
Code 206 - Partial Content 0.18% 66
Code 301 - Moved Permanently 0.06% 21
Code 304 - Not Modified 1.50% 545
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.10% 35
Code 404 - Not Found 4.72% 1716
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1637 4.51% 1545 4.55% 1398 4.86% 271 4.93% 199 7.40% 112557 6.16%
2 1462 4.02% 1401 4.13% 1223 4.25% 226 4.11% 171 6.35% 134864 7.38%
3 1746 4.81% 1663 4.90% 1558 5.41% 143 2.60% 121 4.50% 97581 5.34%
4 560 1.54% 502 1.48% 427 1.48% 127 2.31% 110 4.09% 29313 1.60%
5 671 1.85% 558 1.64% 351 1.22% 121 2.20% 121 4.50% 28018 1.53%
6 519 1.43% 451 1.33% 350 1.22% 128 2.33% 142 5.28% 35038 1.92%
7 676 1.86% 612 1.80% 476 1.65% 236 4.30% 210 7.80% 43127 2.36%
8 825 2.27% 737 2.17% 533 1.85% 267 4.86% 240 8.92% 50430 2.76%
9 701 1.93% 641 1.89% 441 1.53% 158 2.88% 157 5.83% 36140 1.98%
10 635 1.75% 557 1.64% 446 1.55% 168 3.06% 125 4.65% 26591 1.46%
11 921 2.54% 867 2.55% 775 2.69% 192 3.49% 127 4.72% 57290 3.14%
12 1213 3.34% 1162 3.42% 941 3.27% 172 3.13% 127 4.72% 48442 2.65%
13 1284 3.53% 1196 3.52% 942 3.27% 192 3.49% 162 6.02% 59534 3.26%
14 1071 2.95% 1022 3.01% 826 2.87% 151 2.75% 142 5.28% 57967 3.17%
15 986 2.71% 917 2.70% 738 2.56% 220 4.00% 187 6.95% 51384 2.81%
16 1778 4.89% 1523 4.49% 1440 5.00% 202 3.68% 159 5.91% 63163 3.46%
17 589 1.62% 520 1.53% 428 1.49% 169 3.08% 160 5.95% 30430 1.67%
18 811 2.23% 755 2.22% 669 2.32% 167 3.04% 130 4.83% 30943 1.69%
19 811 2.23% 745 2.20% 483 1.68% 183 3.33% 179 6.65% 43429 2.38%
20 877 2.41% 768 2.26% 519 1.80% 139 2.53% 162 6.02% 51333 2.81%
21 1109 3.05% 1042 3.07% 770 2.68% 158 2.88% 158 5.87% 45085 2.47%
22 1171 3.22% 1103 3.25% 860 2.99% 191 3.48% 163 6.06% 39387 2.16%
23 1251 3.44% 1158 3.41% 980 3.40% 184 3.35% 121 4.50% 43839 2.40%
24 1029 2.83% 927 2.73% 761 2.64% 201 3.66% 123 4.57% 38090 2.09%
25 1003 2.76% 936 2.76% 822 2.86% 144 2.62% 107 3.98% 44278 2.42%
26 929 2.56% 868 2.56% 680 2.36% 132 2.40% 111 4.12% 60158 3.29%
27 1142 3.14% 1083 3.19% 898 3.12% 148 2.69% 109 4.05% 67219 3.68%
28 2293 6.31% 2237 6.59% 2042 7.09% 217 3.95% 178 6.61% 92071 5.04%
29 2466 6.79% 2391 7.05% 2225 7.73% 227 4.13% 179 6.65% 119340 6.53%
30 2276 6.27% 2241 6.60% 2038 7.08% 155 2.82% 146 5.43% 50996 2.79%
31 1882 5.18% 1809 5.33% 1742 6.05% 146 2.66% 139 5.17% 138475 7.58%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 3.44% 38 1181 3.48% 35 1085 3.77% 1965 60925 3.34%
1 51 1586 4.37% 48 1509 4.45% 44 1385 4.81% 2219 68776 3.77%
2 64 2000 5.51% 61 1915 5.64% 60 1863 6.47% 4201 130240 7.13%
3 52 1637 4.51% 49 1534 4.52% 47 1468 5.10% 3005 93141 5.10%
4 50 1552 4.27% 47 1475 4.35% 44 1388 4.82% 2288 70942 3.88%
5 47 1459 4.02% 44 1369 4.03% 41 1295 4.50% 2721 84358 4.62%
6 45 1412 3.89% 41 1295 3.82% 37 1162 4.04% 2597 80518 4.41%
7 65 2032 5.59% 60 1877 5.53% 49 1531 5.32% 2747 85163 4.66%
8 55 1706 4.70% 50 1575 4.64% 37 1165 4.05% 2456 76127 4.17%
9 52 1632 4.49% 49 1548 4.56% 37 1148 3.99% 2269 70344 3.85%
10 54 1685 4.64% 50 1575 4.64% 40 1270 4.41% 2625 81376 4.46%
11 75 2352 6.48% 66 2063 6.08% 59 1857 6.45% 2808 87037 4.77%
12 48 1512 4.16% 46 1442 4.25% 34 1070 3.72% 2532 78486 4.30%
13 51 1588 4.37% 48 1494 4.40% 36 1138 3.95% 2385 73948 4.05%
14 51 1588 4.37% 48 1502 4.43% 36 1126 3.91% 2389 74054 4.05%
15 40 1250 3.44% 37 1161 3.42% 28 868 3.02% 2127 65930 3.61%
16 48 1501 4.13% 44 1370 4.04% 33 1046 3.63% 2577 79892 4.37%
17 37 1156 3.18% 35 1091 3.21% 28 877 3.05% 2093 64878 3.55%
18 42 1314 3.62% 39 1220 3.59% 31 991 3.44% 2331 72254 3.96%
19 40 1264 3.48% 38 1192 3.51% 33 1031 3.58% 2072 64234 3.52%
20 41 1276 3.51% 38 1192 3.51% 32 1012 3.52% 2406 74587 4.08%
21 40 1241 3.42% 37 1157 3.41% 32 1011 3.51% 2000 61989 3.39%
22 35 1114 3.07% 33 1052 3.10% 30 944 3.28% 1981 61423 3.36%
23 39 1217 3.35% 37 1148 3.38% 33 1051 3.65% 2126 65892 3.61%

Top 30 of 2875 Total URLs
# Hits KBytes URL
1 8374 23.05% 82604 4.52% /webalizer/
2 3855 10.61% 47722 2.61% /
3 3710 10.21% 456381 24.99% /webalizer/usage_201409.html
4 2673 7.36% 323144 17.69% /webalizer/usage_201402.html
5 1700 4.68% 18010 0.99% /images/eagle-globe-and-anchor.png
6 1603 4.41% 175015 9.58% /webalizer/usage_201501.html
7 657 1.81% 84207 4.61% /webalizer/usage_201408.html
8 556 1.53% 13763 0.75% /images/marinecorpsleague.gif
9 521 1.43% 66851 3.66% /webalizer/usage_201412.html
10 394 1.08% 48270 2.64% /webalizer/usage_201212.html
11 328 0.90% 28635 1.57% /webalizer/usage_201301.html
12 222 0.61% 961 0.05% /css/layout.css
13 221 0.61% 141 0.01% /css/format.css
14 215 0.59% 66366 3.63% /images/new_ribbon_chart.jpg
15 198 0.55% 1517 0.08% /images/
16 166 0.46% 20347 1.11% /webalizer/usage_201411.html
17 157 0.43% 6328 0.35% /images/Marine Corps League header.jpg
18 157 0.43% 1813 0.10% /images/mcl.gif
19 156 0.43% 17143 0.94% /webalizer/usage_201210.html
20 147 0.40% 714 0.04% /images/toys-for-tots-train.png
21 147 0.40% 9076 0.50% /webalizer/usage_201209.html
22 145 0.40% 1781 0.10% /images/Gunny Claus Logo.jpg
23 143 0.39% 1166 0.06% /images/marines-helping-marines-logo.gif
24 142 0.39% 979 0.05% /images/ncmcl-logo.jpg
25 141 0.39% 1114 0.06% /images/eagle-scout-award.png
26 135 0.37% 729 0.04% /images/marine-youth-fitness-logo.gif
27 134 0.37% 1711 0.09% /eagle-scout-award.shtml
28 133 0.37% 80 0.00% /images/page_white_link.png
29 132 0.36% 192 0.01% /images/mail-edit-24x24.png
30 132 0.36% 76 0.00% /images/page_white_acrobat.png

Top 10 of 2875 Total URLs By KBytes
# Hits KBytes URL
1 3710 10.21% 456381 24.99% /webalizer/usage_201409.html
2 2673 7.36% 323144 17.69% /webalizer/usage_201402.html
3 1603 4.41% 175015 9.58% /webalizer/usage_201501.html
4 657 1.81% 84207 4.61% /webalizer/usage_201408.html
5 8374 23.05% 82604 4.52% /webalizer/
6 521 1.43% 66851 3.66% /webalizer/usage_201412.html
7 215 0.59% 66366 3.63% /images/new_ribbon_chart.jpg
8 394 1.08% 48270 2.64% /webalizer/usage_201212.html
9 3855 10.61% 47722 2.61% /
10 328 0.90% 28635 1.57% /webalizer/usage_201301.html

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 3855 10.61% 1700 31.79% /
2 1603 4.41% 401 7.50% /webalizer/usage_201501.html
3 2673 7.36% 356 6.66% /webalizer/usage_201402.html
4 8374 23.05% 294 5.50% /webalizer/
5 3710 10.21% 278 5.20% /webalizer/usage_201409.html
6 394 1.08% 273 5.11% /webalizer/usage_201212.html
7 521 1.43% 219 4.10% /webalizer/usage_201412.html
8 328 0.90% 198 3.70% /webalizer/usage_201301.html
9 198 0.55% 138 2.58% /images/
10 147 0.40% 96 1.80% /webalizer/usage_201209.html

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 3855 10.61% 1704 31.86% /
2 1603 4.41% 401 7.50% /webalizer/usage_201501.html
3 2673 7.36% 356 6.66% /webalizer/usage_201402.html
4 8374 23.05% 303 5.67% /webalizer/
5 3710 10.21% 271 5.07% /webalizer/usage_201409.html
6 394 1.08% 263 4.92% /webalizer/usage_201212.html
7 521 1.43% 217 4.06% /webalizer/usage_201412.html
8 328 0.90% 169 3.16% /webalizer/usage_201301.html
9 198 0.55% 128 2.39% /images/
10 147 0.40% 99 1.85% /webalizer/usage_201209.html

Top 30 of 2691 Total Sites
# Hits Files KBytes Visits Hostname
1 3729 10.27% 3729 10.99% 82328 4.51% 191 3.48% 195-154-43-26.rev.poneytelecom.eu
2 3017 8.31% 3017 8.89% 371533 20.34% 16 0.29% 195-154-215-76.rev.poneytelecom.eu
3 2781 7.66% 2779 8.19% 27416 1.50% 4 0.07% 193.201.227.20
4 2188 6.02% 2188 6.45% 21581 1.18% 88 1.60% 212-129-10-181.rev.poneytelecom.eu
5 1280 3.52% 1280 3.77% 154858 8.48% 83 1.51% 178-137-165-206-broadband.kyivstar.net
6 821 2.26% 821 2.42% 10816 0.59% 0 0.00% rrcs-70-63-129-2.midsouth.biz.rr.com
7 816 2.25% 816 2.40% 98722 5.40% 137 2.49% sol-fttb.129.121.118.46.sovam.net.ua
8 777 2.14% 777 2.29% 10095 0.55% 2 0.04% 92.38.29.152
9 646 1.78% 646 1.90% 70763 3.87% 18 0.33% client.fttb.2day.kz
10 637 1.75% 637 1.88% 81892 4.48% 2 0.04% 46.246.92.76
11 620 1.71% 620 1.83% 4937 0.27% 0 0.00% rrcs-70-63-129-5.midsouth.biz.rr.com
12 553 1.52% 538 1.59% 9656 0.53% 3 0.05% static.174.124.251.148.clients.your-server.de
13 531 1.46% 531 1.56% 6589 0.36% 177 3.22% 188.123.248.103
14 409 1.13% 199 0.59% 20817 1.14% 70 1.27% spider-100-43-91-3.yandex.com
15 390 1.07% 390 1.15% 48027 2.63% 78 1.42% 107.200.57.37.triolan.net
16 355 0.98% 355 1.05% 45502 2.49% 93 1.69% 178-137-82-82-lvv.broadband.kyivstar.net
17 335 0.92% 333 0.98% 8342 0.46% 1 0.02% static.88-198-16-153.clients.your-server.de
18 317 0.87% 304 0.90% 6965 0.38% 7 0.13% static.247.121.251.148.clients.your-server.de
19 291 0.80% 283 0.83% 53542 2.93% 2 0.04% static.175.201.76.144.clients.your-server.de
20 283 0.78% 269 0.79% 1956 0.11% 4 0.07% static.215.5.243.136.clients.your-server.de
21 272 0.75% 272 0.80% 32907 1.80% 26 0.47% sol-fttb.90.113.119.46.sovam.net.ua
22 259 0.71% 228 0.67% 4294 0.24% 4 0.07% static.201.138.251.148.clients.your-server.de
23 248 0.68% 248 0.73% 2079 0.11% 0 0.00% rrcs-24-172-92-210.se.biz.rr.com
24 223 0.61% 219 0.65% 24341 1.33% 3 0.05% static.7.16.243.136.clients.your-server.de
25 201 0.55% 201 0.59% 22459 1.23% 2 0.04% 93.171.43.148
26 192 0.53% 173 0.51% 1848 0.10% 1 0.02% sd-30370.dedibox.fr
27 191 0.53% 4 0.01% 132 0.01% 1 0.02% 183.60.244.46
28 190 0.52% 114 0.34% 4776 0.26% 102 1.86% crawl-66-249-75-126.googlebot.com
29 184 0.51% 106 0.31% 2460 0.13% 97 1.77% crawl-66-249-75-142.googlebot.com
30 180 0.50% 180 0.53% 18887 1.03% 22 0.40% 91.237.25.40

Top 10 of 2691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3017 8.31% 3017 8.89% 371533 20.34% 16 0.29% 195-154-215-76.rev.poneytelecom.eu
2 1280 3.52% 1280 3.77% 154858 8.48% 83 1.51% 178-137-165-206-broadband.kyivstar.net
3 816 2.25% 816 2.40% 98722 5.40% 137 2.49% sol-fttb.129.121.118.46.sovam.net.ua
4 3729 10.27% 3729 10.99% 82328 4.51% 191 3.48% 195-154-43-26.rev.poneytelecom.eu
5 637 1.75% 637 1.88% 81892 4.48% 2 0.04% 46.246.92.76
6 646 1.78% 646 1.90% 70763 3.87% 18 0.33% client.fttb.2day.kz
7 291 0.80% 283 0.83% 53542 2.93% 2 0.04% static.175.201.76.144.clients.your-server.de
8 390 1.07% 390 1.15% 48027 2.63% 78 1.42% 107.200.57.37.triolan.net
9 355 0.98% 355 1.05% 45502 2.49% 93 1.69% 178-137-82-82-lvv.broadband.kyivstar.net
10 272 0.75% 272 0.80% 32907 1.80% 26 0.47% sol-fttb.90.113.119.46.sovam.net.ua

Top 30 of 1221 Total Referrers
# Hits Referrer
1 12306 33.88% - (Direct Request)
2 1491 4.10% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 645 1.78% http://feenixx24h.org
4 644 1.77% http://beste.zblogs.de
5 532 1.46% http://vk.com/dveripersey
6 507 1.40% http://apps-for-android.org
7 484 1.33% http://msk-stabilizator.ru/cat.php
8 481 1.32% http://rychlapujcka.noip.me
9 466 1.28% http://www.moykrest.ru/matfeya/sila-very.html
10 307 0.85% http://onlinebooksclub.com
11 296 0.81% http://rychla-pujcka.noip.me
12 252 0.69% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
13 209 0.58% http://antabuse2015.tk
14 202 0.56% http://flomax385.tk
15 195 0.54% http://valtrex2015.tk
16 192 0.53% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 191 0.53% http://accutaneusbuy.com
18 172 0.47% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
19 168 0.46% http://bad-credit-personal-loans.pw
20 141 0.39% http://www.xolodremont.ru/
21 140 0.39% http://onlinedapoxetinebuy.com
22 140 0.39% https://www.google.com/
23 139 0.38% http://pay-day-loans.pw
24 136 0.37% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
25 132 0.36% http://msk-door.ru/dubovaya-dver.html
26 132 0.36% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
27 131 0.36% http://celebrex365.pw
28 130 0.36% http://bad-credit-loans.pw
29 130 0.36% https://bdrugshealth.wordpress.com
30 128 0.35% http://bdrugshealth.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% british army ribbons
2 1 50.00% webalizer ubuntu

Top 15 of 802 Total User Agents
# Hits User Agent
1 4210 11.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1391 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1105 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 739 2.03% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 718 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 692 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 637 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 620 1.71% Mozilla/4.0 (compatible ; MSIE 9.11.9600.17501 ; Microsoft Windows Server 2008 R2 Advanced Server Service Pack 1 ; Placeware
9 604 1.66% OC/15.0.4675.1000 (Microsoft Lync)
10 573 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 566 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 566 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 564 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 562 1.55% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 556 1.53% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 9122 25.11% 9085 26.77% 483207 26.46% European Union
2 8597 23.67% 8169 24.07% 372961 20.42% Unresolved/Unknown
3 6937 19.10% 5710 16.83% 176417 9.66% Commercial (com)
4 4060 11.18% 3847 11.34% 365174 19.99% Network (net)
5 2784 7.66% 2600 7.66% 139385 7.63% Germany
6 1296 3.57% 1289 3.80% 147849 8.09% Ukraine
7 944 2.60% 884 2.60% 14966 0.82% Russian Federation
8 654 1.80% 654 1.93% 71744 3.93% Kazakhstan
9 529 1.46% 529 1.56% 5835 0.32% Brazil
10 207 0.57% 188 0.55% 2301 0.13% France
11 138 0.38% 135 0.40% 3356 0.18% Italy
12 56 0.15% 16 0.05% 744 0.04% Switzerland
13 53 0.15% 53 0.16% 1020 0.06% Japan
14 53 0.15% 45 0.13% 361 0.02% Norway
15 51 0.14% 51 0.15% 647 0.04% US Government (gov)
16 45 0.12% 38 0.11% 2025 0.11% Non-Profit (org)
17 42 0.12% 40 0.12% 4042 0.22% Poland
18 42 0.12% 41 0.12% 1471 0.08% United Kingdom
19 40 0.11% 40 0.12% 4906 0.27% Generic Business (biz)
20 37 0.10% 36 0.11% 1053 0.06% India
21 36 0.10% 34 0.10% 3247 0.18% US Military (mil)
22 35 0.10% 35 0.10% 1004 0.05% Argentina
23 35 0.10% 33 0.10% 249 0.01% Canada
24 33 0.09% 12 0.04% 680 0.04% China
25 31 0.09% 31 0.09% 280 0.02% Mexico
26 30 0.08% 24 0.07% 1932 0.11% Thailand
27 29 0.08% 29 0.09% 251 0.01% Portugal
28 28 0.08% 28 0.08% 2451 0.13% Australia
29 26 0.07% 26 0.08% 407 0.02% Denmark
30 25 0.07% 14 0.04% 170 0.01% Moldova


Generated by Webalizer Version 2.20