Usage Statistics for mclcp.org

Summary Period: February 2014
Generated 01-Mar-2014 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 48560
Total Files 45728
Total Pages 40518
Total Visits 3920
Total KBytes 1470585
Total Unique Sites 2333
Total Unique URLs 2791
Total Unique Referrers 4034
Total Unique User Agents 884
. Avg Max
Hits per Hour 72 863
Hits per Day 1734 4352
Files per Day 1633 4286
Pages per Day 1447 4072
Sites per Day 83 167
Visits per Day 140 217
KBytes per Day 52521 110168
Hits by Response Code
Code 200 - OK 94.17% 45728
Code 206 - Partial Content 0.40% 196
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 1.00% 488
Code 403 - Forbidden 0.07% 34
Code 404 - Not Found 4.33% 2104
Code 405 - Method Not Allowed 0.00% 2

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 2128 4.38% 2046 4.47% 1958 4.83% 105 2.68% 119 5.10% 60562 4.12%
2 1194 2.46% 1143 2.50% 1029 2.54% 118 3.01% 104 4.46% 67466 4.59%
3 1549 3.19% 1456 3.18% 1241 3.06% 157 4.01% 114 4.89% 71068 4.83%
4 1185 2.44% 1133 2.48% 905 2.23% 134 3.42% 125 5.36% 70048 4.76%
5 1105 2.28% 1019 2.23% 854 2.11% 153 3.90% 132 5.66% 64091 4.36%
6 2038 4.20% 1990 4.35% 1749 4.32% 134 3.42% 140 6.00% 68614 4.67%
7 1179 2.43% 996 2.18% 807 1.99% 134 3.42% 151 6.47% 34871 2.37%
8 1736 3.57% 1131 2.47% 1041 2.57% 118 3.01% 129 5.53% 29173 1.98%
9 2539 5.23% 2167 4.74% 2004 4.95% 131 3.34% 157 6.73% 82577 5.62%
10 769 1.58% 670 1.47% 395 0.97% 110 2.81% 145 6.22% 32421 2.20%
11 888 1.83% 847 1.85% 673 1.66% 106 2.70% 115 4.93% 39545 2.69%
12 861 1.77% 779 1.70% 594 1.47% 101 2.58% 106 4.54% 33405 2.27%
13 727 1.50% 684 1.50% 507 1.25% 100 2.55% 101 4.33% 29944 2.04%
14 753 1.55% 678 1.48% 483 1.19% 112 2.86% 127 5.44% 29117 1.98%
15 993 2.04% 948 2.07% 825 2.04% 128 3.27% 115 4.93% 40702 2.77%
16 1518 3.13% 1444 3.16% 1338 3.30% 188 4.80% 118 5.06% 48489 3.30%
17 2038 4.20% 1968 4.30% 1697 4.19% 201 5.13% 165 7.07% 55715 3.79%
18 1683 3.47% 1597 3.49% 1347 3.32% 162 4.13% 153 6.56% 50222 3.42%
19 3239 6.67% 3158 6.91% 2890 7.13% 145 3.70% 167 7.16% 92927 6.32%
20 4352 8.96% 4286 9.37% 4072 10.05% 199 5.08% 143 6.13% 110168 7.49%
21 2403 4.95% 2337 5.11% 2141 5.28% 217 5.54% 143 6.13% 70193 4.77%
22 3095 6.37% 3017 6.60% 2878 7.10% 171 4.36% 119 5.10% 69496 4.73%
23 3411 7.02% 3366 7.36% 3282 8.10% 139 3.55% 101 4.33% 56656 3.85%
24 1905 3.92% 1857 4.06% 1711 4.22% 136 3.47% 94 4.03% 39218 2.67%
25 1249 2.57% 1206 2.64% 980 2.42% 145 3.70% 100 4.29% 31379 2.13%
26 1208 2.49% 1129 2.47% 892 2.20% 134 3.42% 116 4.97% 29427 2.00%
27 2003 4.12% 1941 4.24% 1692 4.18% 169 4.31% 127 5.44% 40544 2.76%
28 812 1.67% 735 1.61% 533 1.32% 112 2.86% 102 4.37% 22546 1.53%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2498 5.14% 77 2158 4.72% 72 2039 5.03% 2348 65742 4.47%
1 80 2252 4.64% 78 2196 4.80% 76 2129 5.25% 1934 54144 3.68%
2 71 1988 4.09% 69 1939 4.24% 66 1853 4.57% 2051 57427 3.91%
3 64 1810 3.73% 63 1768 3.87% 59 1663 4.10% 1769 49525 3.37%
4 53 1485 3.06% 50 1414 3.09% 48 1344 3.32% 1620 45364 3.08%
5 64 1818 3.74% 61 1727 3.78% 60 1693 4.18% 1691 47346 3.22%
6 67 1902 3.92% 65 1838 4.02% 62 1760 4.34% 1646 46088 3.13%
7 80 2265 4.66% 77 2167 4.74% 66 1848 4.56% 1919 53722 3.65%
8 91 2548 5.25% 83 2328 5.09% 63 1789 4.42% 2395 67056 4.56%
9 74 2077 4.28% 68 1929 4.22% 59 1676 4.14% 2059 57652 3.92%
10 67 1876 3.86% 63 1778 3.89% 52 1473 3.64% 1928 53983 3.67%
11 77 2156 4.44% 64 1795 3.93% 55 1550 3.83% 2252 63049 4.29%
12 73 2070 4.26% 69 1959 4.28% 61 1712 4.23% 2544 71240 4.84%
13 69 1933 3.98% 65 1837 4.02% 53 1490 3.68% 2171 60777 4.13%
14 70 1980 4.08% 67 1884 4.12% 52 1460 3.60% 2237 62625 4.26%
15 100 2818 5.80% 95 2685 5.87% 84 2379 5.87% 3619 101332 6.89%
16 73 2054 4.23% 70 1971 4.31% 59 1675 4.13% 2630 73639 5.01%
17 61 1730 3.56% 58 1634 3.57% 51 1438 3.55% 2320 64959 4.42%
18 61 1730 3.56% 58 1630 3.56% 52 1457 3.60% 2155 60331 4.10%
19 58 1624 3.34% 54 1537 3.36% 48 1364 3.37% 1936 54198 3.69%
20 58 1632 3.36% 54 1525 3.33% 47 1337 3.30% 2246 62894 4.28%
21 62 1750 3.60% 59 1657 3.62% 48 1359 3.35% 2295 64261 4.37%
22 83 2334 4.81% 81 2282 4.99% 75 2101 5.19% 2296 64282 4.37%
23 79 2230 4.59% 74 2090 4.57% 68 1929 4.76% 2463 68950 4.69%

Top 30 of 2791 Total URLs
# Hits KBytes URL
1 13467 27.73% 131962 8.97% /webalizer/
2 8127 16.74% 123344 8.39% /modlogan/
3 4304 8.86% 238346 16.21% /webalizer/usage_201402.html
4 3582 7.38% 40505 2.75% /
5 2116 4.36% 111306 7.57% /webalizer/usage_201310.html
6 1905 3.92% 18040 1.23% /images/eagle-globe-and-anchor.png
7 1855 3.82% 140764 9.57% /webalizer/usage_201401.html
8 1033 2.13% 83303 5.66% /webalizer/usage_201301.html
9 965 1.99% 305174 20.75% /images/new_ribbon_chart.jpg
10 545 1.12% 12757 0.87% /images/marinecorpsleague.gif
11 389 0.80% 16734 1.14% /webalizer/usage_201303.html
12 131 0.27% 978 0.07% /images/
13 130 0.27% 14321 0.97% /webalizer/usage_201205.html
14 129 0.27% 10779 0.73% /webalizer/usage_201209.html
15 126 0.26% 9528 0.65% /webalizer/usage_201212.html
16 125 0.26% 511 0.03% /css/layout.css
17 125 0.26% 1466 0.10% /eagle-scout-award.shtml
18 125 0.26% 11749 0.80% /webalizer/usage_201211.html
19 125 0.26% 15337 1.04% /webalizer/usage_201304.html
20 123 0.25% 1179 0.08% /links.shtml
21 114 0.23% 72 0.00% /css/format.css
22 109 0.22% 1186 0.08% /contact-us.shtml
23 106 0.22% 1011 0.07% /more-info.shtml
24 104 0.21% 1392 0.09% /about-the-league.shtml
25 104 0.21% 993 0.07% /newsletters.shtml
26 101 0.21% 967 0.07% /awards.shtml
27 99 0.20% 1429 0.10% /favicon.ico
28 99 0.20% 5262 0.36% /webalizer/usage_201202.html
29 94 0.19% 899 0.06% /events.shtml
30 90 0.19% 859 0.06% /join.shtml

Top 10 of 2791 Total URLs By KBytes
# Hits KBytes URL
1 965 1.99% 305174 20.75% /images/new_ribbon_chart.jpg
2 4304 8.86% 238346 16.21% /webalizer/usage_201402.html
3 1855 3.82% 140764 9.57% /webalizer/usage_201401.html
4 13467 27.73% 131962 8.97% /webalizer/
5 8127 16.74% 123344 8.39% /modlogan/
6 2116 4.36% 111306 7.57% /webalizer/usage_201310.html
7 1033 2.13% 83303 5.66% /webalizer/usage_201301.html
8 3582 7.38% 40505 2.75% /
9 9 0.02% 21213 1.44% /newsletters/Cherry Point Detachment June 2012 Newsletter.pdf
10 1905 3.92% 18040 1.23% /images/eagle-globe-and-anchor.png

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 3582 7.38% 1515 39.18% /
2 13467 27.73% 538 13.91% /webalizer/
3 4304 8.86% 437 11.30% /webalizer/usage_201402.html
4 1033 2.13% 341 8.82% /webalizer/usage_201301.html
5 2116 4.36% 224 5.79% /webalizer/usage_201310.html
6 389 0.80% 79 2.04% /webalizer/usage_201303.html
7 130 0.27% 75 1.94% /webalizer/usage_201205.html
8 125 0.26% 67 1.73% /webalizer/usage_201304.html
9 125 0.26% 61 1.58% /webalizer/usage_201211.html
10 126 0.26% 61 1.58% /webalizer/usage_201212.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 3582 7.38% 1512 39.04% /
2 13467 27.73% 537 13.87% /webalizer/
3 4304 8.86% 440 11.36% /webalizer/usage_201402.html
4 2116 4.36% 224 5.78% /webalizer/usage_201310.html
5 1855 3.82% 197 5.09% /webalizer/usage_201401.html
6 1033 2.13% 132 3.41% /webalizer/usage_201301.html
7 389 0.80% 79 2.04% /webalizer/usage_201303.html
8 125 0.26% 67 1.73% /webalizer/usage_201304.html
9 131 0.27% 63 1.63% /images/
10 60 0.12% 59 1.52% /modlogan/m_usage_201103_003_001.html

Top 30 of 2333 Total Sites
# Hits Files KBytes Visits Hostname
1 11450 23.58% 11450 25.04% 155645 10.58% 17 0.43% 91.200.13.80
2 2961 6.10% 2961 6.48% 162572 11.05% 274 6.99% 91.200.13.92
3 2577 5.31% 2577 5.64% 84311 5.73% 23 0.59% 180.220-pool.nikopol.net
4 2500 5.15% 2500 5.47% 24646 1.68% 119 3.04% 36.146.87.109.triolan.net
5 1700 3.50% 1700 3.72% 16027 1.09% 0 0.00% rrcs-70-63-129-2.midsouth.biz.rr.com
6 1215 2.50% 1210 2.65% 11929 0.81% 176 4.49% 193.150.120.22
7 1088 2.24% 1088 2.38% 61264 4.17% 97 2.47% 91.200.13.93
8 680 1.40% 680 1.49% 6699 0.46% 16 0.41% 77.123.28.2
9 600 1.24% 600 1.31% 5916 0.40% 3 0.08% 77.123.28.229
10 492 1.01% 492 1.08% 38513 2.62% 33 0.84% 232-96-132-95.pool.ukrtel.net
11 479 0.99% 479 1.05% 37586 2.56% 32 0.82% 138-21-132-95.pool.ukrtel.net
12 463 0.95% 463 1.01% 36342 2.47% 31 0.79% 135-102-132-95.pool.ukrtel.net
13 460 0.95% 460 1.01% 36081 2.45% 31 0.79% 135-139-132-95.pool.ukrtel.net
14 404 0.83% 404 0.88% 3977 0.27% 1 0.03% 2.132.154.187.megaline.telecom.kz
15 383 0.79% 383 0.84% 3770 0.26% 1 0.03% w2.anope.net
16 357 0.74% 144 0.31% 1787 0.12% 3 0.08% static.39.95.76.144.clients.your-server.de
17 336 0.69% 43 0.09% 537 0.04% 12 0.31% hosted-by.leaseweb.com
18 332 0.68% 181 0.40% 5280 0.36% 111 2.83% crawl-66-249-73-62.googlebot.com
19 331 0.68% 331 0.72% 15132 1.03% 83 2.12% c-46-246-20-191.anonymous.at.anonine.com
20 315 0.65% 315 0.69% 3105 0.21% 2 0.05% 77.123.28.96
21 311 0.64% 308 0.67% 14928 1.02% 2 0.05% 146-52-225-33-dynip.superkabel.de
22 310 0.64% 269 0.59% 8737 0.59% 1 0.03% static.114.23.251.148.clients.your-server.de
23 303 0.62% 300 0.66% 3030 0.21% 1 0.03% 175-180-194-36.adsl.dynamic.seed.net.tw
24 301 0.62% 300 0.66% 3743 0.25% 1 0.03% 178-24-218-88-dynip.superkabel.de
25 301 0.62% 15 0.03% 454 0.03% 1 0.03% 192.187.114.250
26 301 0.62% 300 0.66% 2895 0.20% 1 0.03% 192.187.115.114
27 301 0.62% 268 0.59% 8329 0.57% 1 0.03% 81-7-14-17.blue.kundencontroller.de
28 301 0.62% 300 0.66% 2694 0.18% 1 0.03% cpc3-craw6-2-0-cust5.croy.cable.virginm.net
29 301 0.62% 300 0.66% 14717 1.00% 1 0.03% dhcp-089-099-104-235.chello.nl
30 301 0.62% 277 0.61% 3560 0.24% 1 0.03% v1b.hallowe.lt

Top 10 of 2333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2961 6.10% 2961 6.48% 162572 11.05% 274 6.99% 91.200.13.92
2 11450 23.58% 11450 25.04% 155645 10.58% 17 0.43% 91.200.13.80
3 2577 5.31% 2577 5.64% 84311 5.73% 23 0.59% 180.220-pool.nikopol.net
4 1088 2.24% 1088 2.38% 61264 4.17% 97 2.47% 91.200.13.93
5 492 1.01% 492 1.08% 38513 2.62% 33 0.84% 232-96-132-95.pool.ukrtel.net
6 479 0.99% 479 1.05% 37586 2.56% 32 0.82% 138-21-132-95.pool.ukrtel.net
7 463 0.95% 463 1.01% 36342 2.47% 31 0.79% 135-102-132-95.pool.ukrtel.net
8 460 0.95% 460 1.01% 36081 2.45% 31 0.79% 135-139-132-95.pool.ukrtel.net
9 2500 5.15% 2500 5.47% 24646 1.68% 119 3.04% 36.146.87.109.triolan.net
10 270 0.56% 270 0.59% 21179 1.44% 18 0.46% 68-131-132-95.pool.ukrtel.net

Top 30 of 4034 Total Referrers
# Hits Referrer
1 12119 24.96% - (Direct Request)
2 1465 3.02% http://tretinoincream.weebly.com/
3 1280 2.64% http://elidelcream.weebly.com/
4 644 1.33% http://acyclovir400mg.weebly.com/
5 494 1.02% http://anabolika365.de
6 384 0.79% http://perte-de-poids24.fr
7 344 0.71% http://eloconcream.blogspot.com/
8 341 0.70% https://www.google.com/
9 316 0.65% http://www.lojkoipolby.ru/cofz/
10 312 0.64% http://www.tourextreme.ru/ebay/
11 304 0.63% http://www.oxfordrussiafund.ru/ebaylimudim/
12 300 0.62% http://acticinforsale.weebly.com/
13 300 0.62% http://buypermethrinonline.weebly.com/
14 284 0.58% http://gabapentin300mg.weebly.com/
15 276 0.57% http://www.mpfvoa.org/moving/
16 268 0.55% http://www.rt2024.com/quelle/
17 264 0.54% http://www.oberegisr.com/otzivi-green/
18 260 0.54% http://www.piroxbots.ru/quelle/
19 253 0.52% http://www.mirdoska.ru/limudebay/
20 247 0.51% http://www.rk-tours.ru/learn-ebay/
21 189 0.39% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
22 147 0.30% http://www.google.com/search
23 145 0.30% http://w12files.com/
24 137 0.28% http://dental-insurance-cover.blogspot.com
25 132 0.27% http://buybetamethasonecream.weebly.com/
26 132 0.27% http://orderbetamethasone.weebly.com/
27 128 0.26% http://betamethasonebuyuk.weebly.com/
28 127 0.26% http://creamuk.weebly.com/
29 125 0.26% http://eurofiles.in/
30 122 0.25% http://filesvine.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% army ribbon chart
2 2 33.33% http://www.mclcp.org/
3 2 33.33% www.mclcp.org

Top 15 of 884 Total User Agents
# Hits User Agent
1 4941 10.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 860 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 799 1.65% Mozilla/4.0 (compatible ; MSIE 9.10.9200.16750 ; Microsoft Windows Server 2008 R2 Advanced Server Service Pack 1 ; Placeware
4 585 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 553 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 511 1.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 449 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 402 0.83% OC/15.0.4551.1007 (Microsoft Lync)
9 398 0.82% Mozilla/4.0 (compatible ; MSIE 9.10.9200.16750 ; Microsoft Windows 7 Professional Service Pack 1 ; Placeware RPC 1.0)
10 333 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
11 277 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 231 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 224 0.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 218 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 217 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11

Usage by Country for February 2014

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 22910 47.18% 22281 48.73% 539876 36.71% Unresolved/Unknown
2 11417 23.51% 11296 24.70% 522565 35.53% Network (net)
3 7120 14.66% 5731 12.53% 226154 15.38% Commercial (com)
4 2485 5.12% 2108 4.61% 50138 3.41% Germany
5 1165 2.40% 1156 2.53% 37075 2.52% Russian Federation
6 818 1.68% 813 1.78% 9710 0.66% Ukraine
7 613 1.26% 609 1.33% 14745 1.00% Kazakhstan
8 373 0.77% 348 0.76% 4267 0.29% Lithuania
9 327 0.67% 326 0.71% 16586 1.13% Netherlands
10 303 0.62% 300 0.66% 3030 0.21% Taiwan
11 166 0.34% 147 0.32% 813 0.06% European Union
12 151 0.31% 147 0.32% 4966 0.34% US Military (mil)
13 117 0.24% 116 0.25% 6124 0.42% Turkey
14 106 0.22% 103 0.23% 3456 0.24% United States
15 72 0.15% 68 0.15% 3164 0.22% Brazil
16 50 0.10% 50 0.11% 3176 0.22% Italy
17 47 0.10% 47 0.10% 3033 0.21% Canada
18 37 0.08% 37 0.08% 2109 0.14% Moldova
19 31 0.06% 31 0.07% 1556 0.11% Indonesia
20 28 0.06% 2 0.00% 361 0.02% Switzerland
21 22 0.05% 17 0.04% 612 0.04% Czech Republic
22 19 0.04% 19 0.04% 2318 0.16% Poland
23 14 0.03% 14 0.03% 1754 0.12% Australia
24 12 0.02% 6 0.01% 767 0.05% Non-Profit (org)
25 12 0.02% 12 0.03% 697 0.05% Colombia
26 11 0.02% 11 0.02% 319 0.02% Argentina
27 11 0.02% 8 0.02% 442 0.03% Greece
28 11 0.02% 11 0.02% 988 0.07% Japan
29 11 0.02% 11 0.02% 458 0.03% Slovakia
30 11 0.02% 11 0.02% 885 0.06% Thailand


Generated by Webalizer Version 2.20