Usage Statistics for mclcp.org

Summary Period: January 2018
Generated 01-Feb-2018 05:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 122206
Total Files 113813
Total Pages 111986
Total Visits 13466
Total KBytes 8143773
Total Unique Sites 3019
Total Unique URLs 6663
Total Unique Referrers 7177
Total Unique User Agents 951
. Avg Max
Hits per Hour 164 1222
Hits per Day 3942 7090
Files per Day 3671 6798
Pages per Day 3612 6735
Sites per Day 97 467
Visits per Day 434 532
KBytes per Day 262702 712578
Hits by Response Code
Code 200 - OK 93.13% 113813
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.33% 405
Code 400 - Bad Request 0.06% 72
Code 403 - Forbidden 0.11% 129
Code 404 - Not Found 6.35% 7758
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3016 2.47% 2808 2.47% 2729 2.44% 458 3.40% 383 12.69% 192042 2.36%
2 5050 4.13% 4827 4.24% 4745 4.24% 443 3.29% 383 12.69% 462728 5.68%
3 3034 2.48% 2765 2.43% 2743 2.45% 417 3.10% 346 11.46% 104225 1.28%
4 2936 2.40% 2749 2.42% 2603 2.32% 356 2.64% 338 11.20% 112365 1.38%
5 2747 2.25% 2483 2.18% 2416 2.16% 433 3.22% 389 12.89% 91470 1.12%
6 2899 2.37% 2639 2.32% 2595 2.32% 425 3.16% 342 11.33% 204015 2.51%
7 5653 4.63% 5313 4.67% 5307 4.74% 497 3.69% 422 13.98% 631189 7.75%
8 3374 2.76% 3151 2.77% 3055 2.73% 456 3.39% 368 12.19% 171793 2.11%
9 3408 2.79% 3131 2.75% 3083 2.75% 464 3.45% 407 13.48% 221587 2.72%
10 3225 2.64% 2978 2.62% 2982 2.66% 471 3.50% 352 11.66% 156713 1.92%
11 3029 2.48% 2804 2.46% 2753 2.46% 401 2.98% 333 11.03% 141017 1.73%
12 5883 4.81% 5568 4.89% 5524 4.93% 514 3.82% 388 12.85% 678775 8.33%
13 3244 2.65% 3025 2.66% 2960 2.64% 464 3.45% 369 12.22% 134371 1.65%
14 3305 2.70% 3060 2.69% 2995 2.67% 479 3.56% 388 12.85% 141987 1.74%
15 2841 2.32% 2617 2.30% 2527 2.26% 444 3.30% 406 13.45% 127042 1.56%
16 3272 2.68% 3039 2.67% 2961 2.64% 432 3.21% 396 13.12% 125946 1.55%
17 6720 5.50% 6392 5.62% 6370 5.69% 521 3.87% 415 13.75% 657900 8.08%
18 3485 2.85% 3212 2.82% 3190 2.85% 392 2.91% 338 11.20% 138165 1.70%
19 3982 3.26% 3757 3.30% 3669 3.28% 482 3.58% 396 13.12% 192712 2.37%
20 3829 3.13% 3580 3.15% 3416 3.05% 442 3.28% 373 12.36% 182014 2.24%
21 3589 2.94% 3401 2.99% 3323 2.97% 426 3.16% 351 11.63% 135324 1.66%
22 6217 5.09% 5809 5.10% 5750 5.13% 488 3.62% 417 13.81% 712578 8.75%
23 3439 2.81% 3061 2.69% 3080 2.75% 345 2.56% 361 11.96% 191546 2.35%
24 3807 3.12% 3382 2.97% 3551 3.17% 164 1.22% 191 6.33% 134421 1.65%
25 3405 2.79% 3283 2.88% 3166 2.83% 415 3.08% 375 12.42% 120250 1.48%
26 4521 3.70% 4089 3.59% 4120 3.68% 477 3.54% 428 14.18% 300729 3.69%
27 7090 5.80% 6798 5.97% 6735 6.01% 469 3.48% 377 12.49% 609640 7.49%
28 4180 3.42% 3774 3.32% 3815 3.41% 448 3.33% 393 13.02% 292741 3.59%
29 2884 2.36% 2684 2.36% 2633 2.35% 464 3.45% 391 12.95% 148699 1.83%
30 3762 3.08% 3565 3.13% 3420 3.05% 532 3.95% 467 15.47% 360749 4.43%
31 4380 3.58% 4069 3.58% 3770 3.37% 441 3.27% 467 15.47% 269038 3.30%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4652 3.81% 141 4377 3.85% 139 4310 3.85% 11008 341255 4.19%
1 126 3916 3.20% 117 3654 3.21% 115 3571 3.19% 5996 185869 2.28%
2 137 4273 3.50% 128 3993 3.51% 125 3881 3.47% 9913 307307 3.77%
3 133 4129 3.38% 124 3852 3.38% 121 3777 3.37% 6511 201851 2.48%
4 159 4933 4.04% 149 4629 4.07% 146 4527 4.04% 6397 198306 2.44%
5 143 4450 3.64% 127 3964 3.48% 128 3984 3.56% 7952 246525 3.03%
6 165 5145 4.21% 157 4877 4.29% 150 4663 4.16% 9938 308084 3.78%
7 147 4579 3.75% 137 4269 3.75% 133 4134 3.69% 7076 219350 2.69%
8 149 4636 3.79% 131 4076 3.58% 132 4092 3.65% 5486 170080 2.09%
9 164 5108 4.18% 153 4773 4.19% 149 4637 4.14% 7634 236647 2.91%
10 167 5196 4.25% 157 4891 4.30% 152 4739 4.23% 12137 376237 4.62%
11 181 5623 4.60% 166 5166 4.54% 166 5161 4.61% 10718 332270 4.08%
12 180 5608 4.59% 162 5048 4.44% 166 5149 4.60% 12168 377197 4.63%
13 177 5504 4.50% 166 5176 4.55% 165 5121 4.57% 12637 391759 4.81%
14 182 5667 4.64% 172 5359 4.71% 169 5239 4.68% 12479 386840 4.75%
15 189 5877 4.81% 179 5558 4.88% 174 5419 4.84% 18984 588517 7.23%
16 182 5654 4.63% 174 5399 4.74% 166 5176 4.62% 12149 376632 4.62%
17 192 5979 4.89% 183 5690 5.00% 181 5619 5.02% 19573 606776 7.45%
18 186 5792 4.74% 173 5381 4.73% 172 5338 4.77% 15741 487981 5.99%
19 178 5541 4.53% 164 5101 4.48% 163 5076 4.53% 17049 528506 6.49%
20 161 5018 4.11% 148 4606 4.05% 148 4599 4.11% 9165 284111 3.49%
21 176 5462 4.47% 167 5183 4.55% 162 5048 4.51% 13120 406717 4.99%
22 150 4659 3.81% 141 4394 3.86% 138 4294 3.83% 9633 298615 3.67%
23 155 4805 3.93% 141 4397 3.86% 142 4432 3.96% 9237 286340 3.52%

Top 30 of 6663 Total URLs
# Hits KBytes URL
1 30361 24.84% 433637 5.32% /
2 27045 22.13% 267493 3.28% /webalizer/
3 5968 4.88% 738103 9.06% /webalizer/usage_201708.html
4 5814 4.76% 212339 2.61% /modlogan/
5 3909 3.20% 497936 6.11% /webalizer/usage_201506.html
6 782 0.64% 21397 0.26% /images/marinecorpsleague.gif
7 228 0.19% 3113 0.04% /links.shtml
8 172 0.14% 735 0.01% /css/layout.css
9 167 0.14% 105 0.00% /css/format.css
10 150 0.12% 18645 0.23% /webalizer/usage_201211.html
11 116 0.09% 12755 0.16% /webalizer/usage_201801.html
12 114 0.09% 8237 0.10% /docs/Constitution
13 113 0.09% 1165 0.01% /images/
14 106 0.09% 4191 0.05% /images/Marine Corps League header.jpg
15 106 0.09% 1150 0.01% /images/mcl.gif
16 103 0.08% 1433 0.02% /favicon.ico
17 103 0.08% 23345 0.29% /images/new_ribbon_chart.jpg
18 103 0.08% 12858 0.16% /webalizer/usage_201209.html
19 101 0.08% 12670 0.16% /webalizer/usage_201301.html
20 100 0.08% 1651 0.02% /scholarship.shtml
21 98 0.08% 53 0.00% /images/page_white_acrobat.png
22 95 0.08% 744 0.01% /images/marines-helping-marines-logo.gif
23 94 0.08% 79046 0.97% /docs/DoNC MCL 2015 ByLaws.pdf
24 93 0.08% 1273 0.02% /contact-us.shtml
25 93 0.08% 1115 0.01% /images/Gunny Claus Logo.jpg
26 93 0.08% 128 0.00% /images/mail-edit-24x24.png
27 91 0.07% 1322 0.02% /eagle-scout-award.shtml
28 91 0.07% 629 0.01% /images/eagle-scout-award.png
29 90 0.07% 51 0.00% /images/page_white_link.png
30 89 0.07% 595 0.01% /images/ncmcl-logo.jpg

Top 10 of 6663 Total URLs By KBytes
# Hits KBytes URL
1 5968 4.88% 738103 9.06% /webalizer/usage_201708.html
2 7 0.01% 537033 6.59% /docs/2015 DoNC Convention Program Booklet.pub
3 3909 3.20% 497936 6.11% /webalizer/usage_201506.html
4 30361 24.84% 433637 5.32% /
5 27045 22.13% 267493 3.28% /webalizer/
6 8 0.01% 220296 2.71% /docs/MGySgt Odom's Bio.pub
7 5814 4.76% 212339 2.61% /modlogan/
8 68 0.06% 118802 1.46% /docs/MCLCP NCDOR Sales
9 94 0.08% 79046 0.97% /docs/DoNC MCL 2015 ByLaws.pdf
10 47 0.04% 74107 0.91% /modlogan/mla-full-web_user_referer-201311.html

Top 10 of 4681 Total Entry Pages
# Hits Visits URL
1 30361 24.84% 1641 13.21% /
2 27045 22.13% 634 5.10% /webalizer/
3 3909 3.20% 604 4.86% /webalizer/usage_201506.html
4 5814 4.76% 248 2.00% /modlogan/
5 116 0.09% 108 0.87% /webalizer/usage_201801.html
6 114 0.09% 105 0.85% /docs/Constitution
7 150 0.12% 102 0.82% /webalizer/usage_201211.html
8 113 0.09% 71 0.57% /images/
9 101 0.08% 70 0.56% /webalizer/usage_201301.html
10 68 0.06% 67 0.54% /docs/MCLCP NCDOR Sales

Top 10 of 4653 Total Exit Pages
# Hits Visits URL
1 30361 24.84% 1588 12.80% /
2 27045 22.13% 651 5.25% /webalizer/
3 3909 3.20% 604 4.87% /webalizer/usage_201506.html
4 5814 4.76% 239 1.93% /modlogan/
5 114 0.09% 110 0.89% /docs/Constitution
6 116 0.09% 109 0.88% /webalizer/usage_201801.html
7 150 0.12% 102 0.82% /webalizer/usage_201211.html
8 113 0.09% 77 0.62% /images/
9 68 0.06% 67 0.54% /docs/MCLCP NCDOR Sales
10 101 0.08% 65 0.52% /webalizer/usage_201301.html

Top 30 of 3019 Total Sites
# Hits Files KBytes Visits Hostname
1 25393 20.78% 25393 22.31% 363710 4.47% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 11876 9.72% 11876 10.43% 123319 1.51% 23 0.17% static.122.37.9.5.clients.your-server.de
3 11273 9.22% 11273 9.90% 117051 1.44% 24 0.18% static.121.37.9.5.clients.your-server.de
4 5606 4.59% 4640 4.08% 310577 3.81% 486 3.61% 216.244.66.228
5 3773 3.09% 3773 3.32% 37894 0.47% 4 0.03% 45.55.243.39
6 3456 2.83% 3456 3.04% 442496 5.43% 304 2.26% 46.161.9.41
7 2404 1.97% 2404 2.11% 102485 1.26% 29 0.22% hrumhrum.hrum
8 2003 1.64% 2003 1.76% 247725 3.04% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
9 1625 1.33% 1625 1.43% 59352 0.73% 11 0.08% 109.203.207-156.xdsl.ab.ru
10 1322 1.08% 1322 1.16% 48293 0.59% 11 0.08% passagewaily-patent.volia.net
11 1179 0.96% 1167 1.03% 181342 2.23% 14 0.10% 46.229.168.69
12 1175 0.96% 1175 1.03% 12291 0.15% 12 0.09% 25point2.com
13 1173 0.96% 1148 1.01% 166864 2.05% 16 0.12% 46.229.168.68
14 1165 0.95% 1138 1.00% 272925 3.35% 17 0.13% 46.229.168.79
15 1145 0.94% 1132 0.99% 260603 3.20% 9 0.07% 46.229.168.72
16 1144 0.94% 1127 0.99% 278991 3.43% 12 0.09% 46.229.168.80
17 1131 0.93% 1119 0.98% 221323 2.72% 13 0.10% 46.229.168.73
18 1125 0.92% 1108 0.97% 170758 2.10% 9 0.07% 46.229.168.65
19 1121 0.92% 1100 0.97% 202217 2.48% 16 0.12% 46.229.168.67
20 1082 0.89% 1064 0.93% 181207 2.23% 17 0.13% 46.229.168.71
21 1065 0.87% 1053 0.93% 177974 2.19% 10 0.07% 46.229.168.76
22 1051 0.86% 1034 0.91% 171729 2.11% 12 0.09% 46.229.168.74
23 938 0.77% 925 0.81% 143995 1.77% 23 0.17% 46.229.168.70
24 922 0.75% 922 0.81% 114030 1.40% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
25 917 0.75% 904 0.79% 160231 1.97% 16 0.12% 46.229.168.66
26 876 0.72% 861 0.76% 109199 1.34% 13 0.10% 46.229.168.77
27 859 0.70% 839 0.74% 125274 1.54% 18 0.13% 46.229.168.78
28 835 0.68% 828 0.73% 129868 1.59% 2 0.01% 64.120.56.210
29 739 0.60% 730 0.64% 94744 1.16% 32 0.24% 46.229.168.75
30 624 0.51% 624 0.55% 77174 0.95% 1 0.01% 107-181-176-107.atl.gtsmanaged.com

Top 10 of 3019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3456 2.83% 3456 3.04% 442496 5.43% 304 2.26% 46.161.9.41
2 25393 20.78% 25393 22.31% 363710 4.47% 4 0.03% 178-137-95-244.broadband.kyivstar.net
3 5606 4.59% 4640 4.08% 310577 3.81% 486 3.61% 216.244.66.228
4 1144 0.94% 1127 0.99% 278991 3.43% 12 0.09% 46.229.168.80
5 1165 0.95% 1138 1.00% 272925 3.35% 17 0.13% 46.229.168.79
6 1145 0.94% 1132 0.99% 260603 3.20% 9 0.07% 46.229.168.72
7 2003 1.64% 2003 1.76% 247725 3.04% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
8 1131 0.93% 1119 0.98% 221323 2.72% 13 0.10% 46.229.168.73
9 1121 0.92% 1100 0.97% 202217 2.48% 16 0.12% 46.229.168.67
10 1179 0.96% 1167 1.03% 181342 2.23% 14 0.10% 46.229.168.69

Top 30 of 7177 Total Referrers
# Hits Referrer
1 47987 39.27% - (Direct Request)
2 1175 0.96% http://pornon.mobi
3 1112 0.91% http://onlineuspharmacies.party
4 552 0.45% http://cialisrnm.com
5 444 0.36% http://canadianonlinepharmacyhq.com
6 326 0.27% http://sib22.ru
7 320 0.26% http://provigil-modafinil.com
8 312 0.26% http://zovirax-acyclovir.com
9 268 0.22% http://canadian-pharmacy.tech
10 260 0.21% http://rabotauvseh.ru
11 222 0.18% http://www.dim-studio.ru/index.php
12 200 0.16% http://prednisone-deltasone.com
13 196 0.16% http://propeciahq.com
14 186 0.15% http://seoprogon.ru
15 183 0.15% http://sitygame.ru
16 180 0.15% http://kvartyrka.biz.ua
17 180 0.15% http://workusd.ru
18 153 0.13% http://magazin-pnevmatiki.ru
19 148 0.12% http://lasixhq.com
20 128 0.10% http://kvartiry.biz.ua
21 126 0.10% http://kvartyry.biz.ua
22 123 0.10% http://kvartirky.biz.ua
23 114 0.09% http://kvartyrky.biz.ua
24 113 0.09% https://www.google.com/
25 105 0.09% http://kvartirka.biz.ua
26 105 0.09% http://kvartyrki.biz.ua
27 87 0.07% http://autodu.ru
28 87 0.07% http://kvartyri.biz.ua
29 78 0.06% http://oraltren.roids.online/
30 73 0.06% http://buy-arimidex.roids.online/

Top 15 of 951 Total User Agents
# Hits User Agent
1 16892 13.82% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 10177 8.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 5966 4.88% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 5816 4.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 5047 4.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2832 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 1456 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 1444 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 1332 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 872 0.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 821 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 799 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 764 0.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
14 763 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 761 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 37020 30.29% 34918 30.68% 4218988 51.81% Unresolved/Unknown
2 29151 23.85% 28846 25.35% 604626 7.42% Network (net)
3 25910 21.20% 24850 21.83% 389391 4.78% Germany
4 15402 12.60% 13301 11.69% 1612940 19.81% Commercial (com)
5 9557 7.82% 7247 6.37% 874269 10.74% European Union
6 2372 1.94% 2336 2.05% 77545 0.95% Russian Federation
7 1549 1.27% 1282 1.13% 113771 1.40% Switzerland
8 310 0.25% 303 0.27% 127478 1.57% Tuvalu
9 139 0.11% 137 0.12% 100028 1.23% Non-Profit (org)
10 120 0.10% 29 0.03% 457 0.01% Czech Republic
11 119 0.10% 90 0.08% 3740 0.05% Brazil
12 118 0.10% 118 0.10% 1167 0.01% Estonia
13 103 0.08% 102 0.09% 1702 0.02% Ukraine
14 43 0.04% 41 0.04% 4219 0.05% Poland
15 31 0.03% 16 0.01% 6425 0.08% British Indian Ocean Territory
16 25 0.02% 25 0.02% 354 0.00% Ireland
17 25 0.02% 25 0.02% 358 0.00% Turks and Caicos Islands
18 17 0.01% 11 0.01% 472 0.01% Italy
19 16 0.01% 15 0.01% 629 0.01% Ecuador
20 15 0.01% 15 0.01% 466 0.01% US Military (mil)
21 12 0.01% 11 0.01% 158 0.00% China
22 10 0.01% 5 0.00% 74 0.00% Educational (edu)
23 10 0.01% 8 0.01% 862 0.01% Indonesia
24 8 0.01% 4 0.00% 104 0.00% India
25 8 0.01% 7 0.01% 96 0.00% Thailand
26 7 0.01% 1 0.00% 17 0.00% Netherlands
27 7 0.01% 3 0.00% 48 0.00% Turkey
28 6 0.00% 4 0.00% 194 0.00% Israel
29 6 0.00% 5 0.00% 102 0.00% Mexico
30 6 0.00% 5 0.00% 523 0.01% New Zealand


Generated by Webalizer Version 2.20