Usage Statistics for mclcp.org

Summary Period: October 2014
Generated 01-Nov-2014 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 82922
Total Files 80160
Total Pages 75204
Total Visits 7685
Total KBytes 4808582
Total Unique Sites 2156
Total Unique URLs 3260
Total Unique Referrers 4138
Total Unique User Agents 816
. Avg Max
Hits per Hour 111 941
Hits per Day 2674 14477
Files per Day 2585 14431
Pages per Day 2425 14345
Sites per Day 69 179
Visits per Day 247 354
KBytes per Day 155116 318144
Hits by Response Code
Code 200 - OK 96.67% 80160
Code 206 - Partial Content 0.28% 232
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.60% 498
Code 403 - Forbidden 0.05% 43
Code 404 - Not Found 2.40% 1986

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2209 2.66% 2056 2.56% 1935 2.57% 214 2.78% 151 7.00% 153433 3.19%
2 2214 2.67% 2132 2.66% 1898 2.52% 321 4.18% 179 8.30% 137426 2.86%
3 2330 2.81% 2244 2.80% 2138 2.84% 323 4.20% 168 7.79% 165417 3.44%
4 2295 2.77% 2208 2.75% 2123 2.82% 235 3.06% 138 6.40% 155938 3.24%
5 2467 2.98% 2414 3.01% 2242 2.98% 255 3.32% 116 5.38% 170962 3.56%
6 2288 2.76% 2238 2.79% 1998 2.66% 262 3.41% 146 6.77% 161479 3.36%
7 2402 2.90% 2074 2.59% 1883 2.50% 354 4.61% 130 6.03% 142379 2.96%
8 2201 2.65% 2120 2.64% 1897 2.52% 327 4.26% 141 6.54% 149129 3.10%
9 2614 3.15% 2532 3.16% 2238 2.98% 285 3.71% 136 6.31% 190931 3.97%
10 4065 4.90% 3929 4.90% 3745 4.98% 308 4.01% 176 8.16% 318144 6.62%
11 2752 3.32% 2679 3.34% 2516 3.35% 306 3.98% 132 6.12% 222708 4.63%
12 232 0.28% 232 0.29% 229 0.30% 23 0.30% 16 0.74% 20035 0.42%
13 2687 3.24% 2604 3.25% 2464 3.28% 260 3.38% 114 5.29% 182669 3.80%
14 2001 2.41% 1949 2.43% 1751 2.33% 254 3.31% 131 6.08% 144238 3.00%
15 1953 2.36% 1828 2.28% 1690 2.25% 195 2.54% 117 5.43% 141574 2.94%
16 1541 1.86% 1438 1.79% 1196 1.59% 186 2.42% 109 5.06% 85840 1.79%
17 1899 2.29% 1830 2.28% 1597 2.12% 223 2.90% 154 7.14% 97769 2.03%
18 1640 1.98% 1573 1.96% 1466 1.95% 177 2.30% 106 4.92% 123027 2.56%
19 1875 2.26% 1795 2.24% 1639 2.18% 195 2.54% 125 5.80% 108226 2.25%
20 2712 3.27% 2653 3.31% 2416 3.21% 188 2.45% 121 5.61% 158559 3.30%
21 2633 3.18% 2540 3.17% 2381 3.17% 275 3.58% 174 8.07% 160793 3.34%
22 2520 3.04% 2446 3.05% 2233 2.97% 231 3.01% 129 5.98% 161483 3.36%
23 2814 3.39% 2722 3.40% 2510 3.34% 291 3.79% 143 6.63% 183693 3.82%
24 1939 2.34% 1887 2.35% 1681 2.24% 310 4.03% 145 6.73% 132697 2.76%
25 1948 2.35% 1889 2.36% 1778 2.36% 276 3.59% 107 4.96% 155485 3.23%
26 14477 17.46% 14431 18.00% 14345 19.07% 240 3.12% 113 5.24% 241194 5.02%
27 4430 5.34% 4378 5.46% 4256 5.66% 248 3.23% 110 5.10% 196386 4.08%
28 2081 2.51% 2027 2.53% 1897 2.52% 262 3.41% 132 6.12% 173915 3.62%
29 1679 2.02% 1615 2.01% 1442 1.92% 239 3.11% 131 6.08% 134428 2.80%
30 1917 2.31% 1866 2.33% 1752 2.33% 258 3.36% 102 4.73% 119249 2.48%
31 2107 2.54% 1831 2.28% 1868 2.48% 250 3.25% 153 7.10% 119375 2.48%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3494 4.21% 110 3422 4.27% 107 3339 4.44% 6761 209590 4.36%
1 93 2899 3.50% 91 2849 3.55% 87 2697 3.59% 5567 172588 3.59%
2 91 2824 3.41% 88 2743 3.42% 85 2645 3.52% 5372 166526 3.46%
3 118 3684 4.44% 115 3583 4.47% 113 3521 4.68% 7054 218688 4.55%
4 88 2728 3.29% 85 2639 3.29% 83 2581 3.43% 5792 179548 3.73%
5 107 3332 4.02% 103 3213 4.01% 102 3166 4.21% 6304 195419 4.06%
6 110 3440 4.15% 108 3355 4.19% 101 3155 4.20% 6374 197605 4.11%
7 137 4272 5.15% 134 4181 5.22% 124 3847 5.12% 7405 229557 4.77%
8 142 4407 5.31% 137 4260 5.31% 121 3775 5.02% 8269 256350 5.33%
9 132 4107 4.95% 125 3883 4.84% 115 3584 4.77% 7563 234445 4.88%
10 128 3971 4.79% 120 3743 4.67% 113 3506 4.66% 6660 206475 4.29%
11 122 3806 4.59% 117 3656 4.56% 112 3476 4.62% 7154 221765 4.61%
12 111 3469 4.18% 105 3281 4.09% 98 3064 4.07% 6569 203646 4.24%
13 115 3570 4.31% 111 3456 4.31% 97 3019 4.01% 6696 207570 4.32%
14 113 3524 4.25% 111 3454 4.31% 101 3153 4.19% 6516 201999 4.20%
15 117 3655 4.41% 106 3296 4.11% 97 3012 4.01% 6109 189388 3.94%
16 116 3611 4.35% 113 3526 4.40% 103 3223 4.29% 6592 204359 4.25%
17 105 3259 3.93% 102 3175 3.96% 96 2980 3.96% 5896 182766 3.80%
18 106 3304 3.98% 103 3216 4.01% 98 3063 4.07% 6419 198981 4.14%
19 103 3198 3.86% 101 3156 3.94% 97 3007 4.00% 5913 183307 3.81%
20 109 3402 4.10% 106 3305 4.12% 100 3105 4.13% 6059 187844 3.91%
21 96 2983 3.60% 94 2935 3.66% 88 2750 3.66% 6014 186441 3.88%
22 95 2946 3.55% 92 2873 3.58% 88 2736 3.64% 5870 181960 3.78%
23 97 3037 3.66% 95 2960 3.69% 90 2800 3.72% 6186 191763 3.99%

Top 30 of 3260 Total URLs
# Hits KBytes URL
1 23469 28.30% 2884943 60.00% /webalizer/usage_201409.html
2 22792 27.49% 224888 4.68% /webalizer/
3 6658 8.03% 96548 2.01% /modlogan/mla-web_user_referer-201407.html
4 6576 7.93% 62066 1.29% /
5 2962 3.57% 358350 7.45% /webalizer/usage_201402.html
6 1940 2.34% 22371 0.47% /images/eagle-globe-and-anchor.png
7 1703 2.05% 211592 4.40% /webalizer/usage_201310.html
8 1329 1.60% 143375 2.98% /webalizer/usage_201410.html
9 649 0.78% 80022 1.66% /webalizer/usage_201311.html
10 607 0.73% 14385 0.30% /images/marinecorpsleague.gif
11 483 0.58% 37124 0.77% /webalizer/usage_201301.html
12 406 0.49% 41138 0.86% /webalizer/usage_201212.html
13 355 0.43% 42795 0.89% /webalizer/usage_201210.html
14 315 0.38% 39123 0.81% /webalizer/usage_201304.html
15 273 0.33% 2449 0.05% /images/USMC Logo.gif
16 212 0.26% 26251 0.55% /webalizer/usage_201401.html
17 190 0.23% 19778 0.41% /webalizer/usage_201211.html
18 182 0.22% 894 0.02% /modlogan/m_usage_201110_004_004.html
19 181 0.22% 2110 0.04% /images/mcl.gif
20 179 0.22% 21836 0.45% /webalizer/usage_201403.html
21 171 0.21% 107 0.00% /css/format.css
22 163 0.20% 700 0.01% /css/layout.css
23 162 0.20% 2025 0.04% /images/Gunny Claus Logo.jpg
24 155 0.19% 16135 0.34% /webalizer/usage_201209.html
25 148 0.18% 1134 0.02% /images/
26 147 0.18% 5278 0.11% /images/Eagle Scout Scott Whitley.jpg
27 139 0.17% 669 0.01% /images/toys-for-tots-train.png
28 127 0.15% 669 0.01% /images/marine-youth-fitness-logo.gif
29 125 0.15% 1842 0.04% /favicon.ico
30 125 0.15% 4972 0.10% /images/Marine Corps League header.jpg

Top 10 of 3260 Total URLs By KBytes
# Hits KBytes URL
1 23469 28.30% 2884943 60.00% /webalizer/usage_201409.html
2 2962 3.57% 358350 7.45% /webalizer/usage_201402.html
3 22792 27.49% 224888 4.68% /webalizer/
4 1703 2.05% 211592 4.40% /webalizer/usage_201310.html
5 1329 1.60% 143375 2.98% /webalizer/usage_201410.html
6 6658 8.03% 96548 2.01% /modlogan/mla-web_user_referer-201407.html
7 649 0.78% 80022 1.66% /webalizer/usage_201311.html
8 6576 7.93% 62066 1.29% /
9 355 0.43% 42795 0.89% /webalizer/usage_201210.html
10 406 0.49% 41138 0.86% /webalizer/usage_201212.html

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 6576 7.93% 2255 29.70% /
2 23469 28.30% 1890 24.89% /webalizer/usage_201409.html
3 6658 8.03% 448 5.90% /modlogan/mla-web_user_referer-201407.html
4 1703 2.05% 404 5.32% /webalizer/usage_201310.html
5 2962 3.57% 363 4.78% /webalizer/usage_201402.html
6 1329 1.60% 336 4.43% /webalizer/usage_201410.html
7 22792 27.49% 305 4.02% /webalizer/
8 483 0.58% 236 3.11% /webalizer/usage_201301.html
9 355 0.43% 179 2.36% /webalizer/usage_201210.html
10 148 0.18% 125 1.65% /images/

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 6576 7.93% 2253 29.86% /
2 23469 28.30% 1831 24.27% /webalizer/usage_201409.html
3 6658 8.03% 478 6.34% /modlogan/mla-web_user_referer-201407.html
4 1703 2.05% 383 5.08% /webalizer/usage_201310.html
5 2962 3.57% 366 4.85% /webalizer/usage_201402.html
6 1329 1.60% 335 4.44% /webalizer/usage_201410.html
7 22792 27.49% 303 4.02% /webalizer/
8 483 0.58% 174 2.31% /webalizer/usage_201301.html
9 355 0.43% 167 2.21% /webalizer/usage_201210.html
10 148 0.18% 124 1.64% /images/

Top 30 of 2156 Total Sites
# Hits Files KBytes Visits Hostname
1 16837 20.30% 16835 21.00% 166115 3.45% 7 0.09% perepelitca.users.odessa.comstar.net.ua
2 8533 10.29% 8533 10.64% 1050809 21.85% 31 0.40% 88.216.151.178.triolan.net
3 6608 7.97% 6608 8.24% 95822 1.99% 444 5.78% 31.184.238.152
4 5893 7.11% 5893 7.35% 725699 15.09% 362 4.71% 53.216.151.178.triolan.net
5 4644 5.60% 4644 5.79% 112429 2.34% 172 2.24% 212-129-7-250.rev.poneytelecom.eu
6 2660 3.21% 2660 3.32% 327570 6.81% 510 6.64% 178-137-93-107-lvv.broadband.kyivstar.net
7 2568 3.10% 2568 3.20% 316235 6.58% 81 1.05% 37-115-189-183-broadband.kyivstar.net
8 1719 2.07% 1719 2.14% 19967 0.42% 0 0.00% rrcs-70-63-129-2.midsouth.biz.rr.com
9 1316 1.59% 1316 1.64% 16329 0.34% 38 0.49% killmalware.com
10 969 1.17% 969 1.21% 12024 0.25% 659 8.58% sol-fttb.240.116.118.46.sovam.net.ua
11 736 0.89% 736 0.92% 0 0.00% 150 1.95% 175.143.113.133
12 704 0.85% 704 0.88% 86695 1.80% 8 0.10% 123.31-pool.nikopol.net
13 561 0.68% 561 0.70% 69092 1.44% 57 0.74% 176.116.153.19
14 556 0.67% 556 0.69% 5485 0.11% 86 1.12% vpnf5-nat-217-226.vnet.dn.ua
15 524 0.63% 524 0.65% 65258 1.36% 133 1.73% 172.241.151.24.rdns.as15003.net
16 490 0.59% 490 0.61% 60686 1.26% 223 2.90% 94.19.191.183.pool.sknt.ru
17 479 0.58% 479 0.60% 58794 1.22% 96 1.25% 82.102.24.33
18 469 0.57% 469 0.59% 0 0.00% 8 0.10% 175.143.113.38
19 465 0.56% 465 0.58% 5770 0.12% 155 2.02% 188.123.248.103
20 415 0.50% 415 0.52% 51106 1.06% 84 1.09% 42.160.224.159.triolan.net
21 396 0.48% 396 0.49% 48906 1.02% 3 0.04% 46.246.116.126
22 356 0.43% 356 0.44% 44336 0.92% 89 1.16% 5.39.26.92
23 335 0.40% 335 0.42% 3304 0.07% 1 0.01% 77.123.28.201
24 328 0.40% 328 0.41% 40849 0.85% 83 1.08% 116-173.58.158.serverdedicati.seflow.it
25 306 0.37% 303 0.38% 13345 0.28% 3 0.04% static.232.95.76.144.clients.your-server.de
26 305 0.37% 227 0.28% 4888 0.10% 64 0.83% spider-100-43-91-3.yandex.com
27 302 0.36% 298 0.37% 12381 0.26% 1 0.01% ns502455.ip-142-4-209.net
28 295 0.36% 295 0.37% 2910 0.06% 1 0.01% 77.123.28.125
29 292 0.35% 292 0.36% 27688 0.58% 65 0.85% sol-fttb.50.87.118.46.sovam.net.ua
30 291 0.35% 288 0.36% 10766 0.22% 2 0.03% ns4001436.ip-198-245-51.net

Top 10 of 2156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8533 10.29% 8533 10.64% 1050809 21.85% 31 0.40% 88.216.151.178.triolan.net
2 5893 7.11% 5893 7.35% 725699 15.09% 362 4.71% 53.216.151.178.triolan.net
3 2660 3.21% 2660 3.32% 327570 6.81% 510 6.64% 178-137-93-107-lvv.broadband.kyivstar.net
4 2568 3.10% 2568 3.20% 316235 6.58% 81 1.05% 37-115-189-183-broadband.kyivstar.net
5 16837 20.30% 16835 21.00% 166115 3.45% 7 0.09% perepelitca.users.odessa.comstar.net.ua
6 4644 5.60% 4644 5.79% 112429 2.34% 172 2.24% 212-129-7-250.rev.poneytelecom.eu
7 6608 7.97% 6608 8.24% 95822 1.99% 444 5.78% 31.184.238.152
8 704 0.85% 704 0.88% 86695 1.80% 8 0.10% 123.31-pool.nikopol.net
9 561 0.68% 561 0.70% 69092 1.44% 57 0.74% 176.116.153.19
10 524 0.63% 524 0.65% 65258 1.36% 133 1.73% 172.241.151.24.rdns.as15003.net

Top 30 of 4138 Total Referrers
# Hits Referrer
1 12838 15.48% - (Direct Request)
2 832 1.00% http://buyclomidonline24h.com
3 803 0.97% http://naltrexone50mg1b.forumcircle.com
4 768 0.93% http://mebendazole-100mg-buy-online.snack.ws
5 768 0.93% http://orderalbenza400mgfastshipping.soup.io
6 763 0.92% http://buy-meloxicam-without-prescription.snack.ws
7 760 0.92% http://strattera365.com
8 740 0.89% http://order-clarithromycin-online.soup.io
9 719 0.87% http://buy-actigall-300mg-safely.soup.io
10 719 0.87% http://orderendeponlinesingapore.soup.io
11 704 0.85% http://wcons.net/
12 684 0.82% http://skin-ripping.afdfloral.com
13 674 0.81% http://orderstendradk.soup.io
14 668 0.81% http://buylevitraonline-mg.com
15 654 0.79% http://buycoumadin2mgonlinewithoutscript.soup.io
16 620 0.75% http://jamman-solo.soup.io
17 608 0.73% http://digitech-jamman-solo.soup.io
18 600 0.72% http://bass-pedals.soup.io
19 600 0.72% http://digitech-whammy-4.soup.io
20 600 0.72% http://onlinetadalafilbuy.com
21 592 0.71% http://buyazithromycinonline365.com
22 592 0.71% http://nolvadexbuy.tk
23 584 0.70% http://digitech-rp50.soup.io
24 584 0.70% http://digitech-vocalist.soup.io
25 572 0.69% http://digitech-rp55.soup.io
26 564 0.68% http://onlinetamoxifenbuy.com
27 556 0.67% http://flanger-pedal.soup.io
28 556 0.67% http://pedalboards.soup.io
29 552 0.67% http://digitech-rp80.soup.io
30 552 0.67% http://paydayloanstore.in

Top 20 of 154 Total Search Strings
# Hits Search String
1 14 3.79% http://yarche-zarche.ru
2 13 3.52% http://wink-service.ru
3 13 3.52% http://xx3.ru
4 13 3.52% http://yal-yap.ru
5 13 3.52% http://yarche-i-zharche.ru
6 12 3.25% http://yaltart.ru
7 11 2.98% http://winnersacademia.ru
8 11 2.98% http://xo-bit.ru
9 10 2.71% http://wirebeast.ru
10 10 2.71% http://wishworld.ru
11 10 2.71% http://womanrai.ru
12 10 2.71% http://work-out.ru
13 10 2.71% http://xamtal.ru
14 9 2.44% http://zabkvartall.ru/novosti-mobilnogo-banka/200-karta-aeroflot-sberbanka.html
15 8 2.17% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/mobilnyi-bank-sberbank-oplata-telefona.html
16 5 1.36% http://yarcheizharche.ru/novosti-banka-russkij-standart/54-zarplatnyj-proekt-russkij-standart.html
17 4 1.08% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-promsvjazbank-psb-retail.html
18 4 1.08% http://ambassade.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-avon.html
19 4 1.08% http://buzz-retail.ru/rabota-s-kartami-vkladami-i-schetami-v-sberbank-online.html
20 4 1.08% http://newpornotube.ru/ebut-bliznyashek/ - \xc5\xe1\xf3\xf2 \xe1\xeb\xe8\xe7\xed\xff\xf8\xe5\xea

Top 15 of 816 Total User Agents
# Hits User Agent
1 5225 6.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3832 4.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 2285 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1995 2.41% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 1976 2.38% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 1971 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
7 1946 2.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1936 2.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1935 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 1922 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 1917 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
12 1911 2.30% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 1907 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 1904 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 1897 2.29% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 26653 32.14% 26398 32.93% 2977869 61.93% Network (net)
2 20621 24.87% 20614 25.72% 431667 8.98% Ukraine
3 16026 19.33% 15688 19.57% 719864 14.97% Unresolved/Unknown
4 9166 11.05% 7877 9.83% 257077 5.35% Commercial (com)
5 4880 5.89% 4852 6.05% 123646 2.57% European Union
6 1547 1.87% 1302 1.62% 49513 1.03% Germany
7 1156 1.39% 1147 1.43% 86245 1.79% Russian Federation
8 392 0.47% 123 0.15% 3197 0.07% US Military (mil)
9 387 0.47% 373 0.47% 31633 0.66% Netherlands
10 363 0.44% 363 0.45% 41939 0.87% Italy
11 332 0.40% 332 0.41% 3624 0.08% Brazil
12 270 0.33% 267 0.33% 2176 0.05% Switzerland
13 196 0.24% 196 0.24% 22437 0.47% Greece
14 148 0.18% 148 0.18% 953 0.02% US Government (gov)
15 82 0.10% 82 0.10% 12763 0.27% United States
16 71 0.09% 62 0.08% 5960 0.12% China
17 71 0.09% 36 0.04% 523 0.01% Czech Republic
18 66 0.08% 61 0.08% 7881 0.16% Non-Profit (org)
19 53 0.06% 51 0.06% 2938 0.06% Australia
20 52 0.06% 44 0.05% 4203 0.09% Generic TLD (info)
21 46 0.06% 46 0.06% 415 0.01% Educational (edu)
22 44 0.05% 44 0.05% 5124 0.11% Sweden
23 33 0.04% 33 0.04% 3081 0.06% Taiwan
24 28 0.03% 27 0.03% 236 0.00% Individual (name)
25 18 0.02% 14 0.02% 179 0.00% Malaysia
26 16 0.02% 16 0.02% 194 0.00% Portugal
27 15 0.02% 15 0.02% 1855 0.04% France
28 15 0.02% 15 0.02% 184 0.00% Croatia
29 15 0.02% 15 0.02% 1847 0.04% Luxembourg
30 15 0.02% 15 0.02% 2159 0.04% United Kingdom


Generated by Webalizer Version 2.20