Usage Statistics for mclcp.org

Summary Period: June 2017
Generated 01-Jul-2017 04:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 81330
Total Files 72510
Total Pages 70226
Total Visits 17627
Total KBytes 8052969
Total Unique Sites 4470
Total Unique URLs 6345
Total Unique Referrers 3711
Total Unique User Agents 882
. Avg Max
Hits per Hour 112 1238
Hits per Day 2711 3918
Files per Day 2417 3645
Pages per Day 2340 3587
Sites per Day 149 940
Visits per Day 587 1046
KBytes per Day 268432 399962
Hits by Response Code
Code 200 - OK 89.16% 72510
Code 206 - Partial Content 0.03% 25
Code 301 - Moved Permanently 0.03% 28
Code 304 - Not Modified 0.83% 675
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.13% 108
Code 404 - Not Found 9.77% 7946
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 3
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.01% 12

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2596 3.19% 2163 2.98% 2051 2.92% 485 2.75% 474 10.60% 193326 2.40%
2 2393 2.94% 2137 2.95% 2018 2.87% 860 4.88% 702 15.70% 283790 3.52%
3 1662 2.04% 1423 1.96% 1394 1.99% 517 2.93% 459 10.27% 211212 2.62%
4 2038 2.51% 1861 2.57% 1822 2.59% 566 3.21% 518 11.59% 193345 2.40%
5 3150 3.87% 2974 4.10% 2829 4.03% 621 3.52% 585 13.09% 344609 4.28%
6 2673 3.29% 2354 3.25% 2377 3.38% 643 3.65% 548 12.26% 288208 3.58%
7 3318 4.08% 3036 4.19% 2872 4.09% 495 2.81% 417 9.33% 282077 3.50%
8 3262 4.01% 2960 4.08% 2987 4.25% 615 3.49% 406 9.08% 353351 4.39%
9 3773 4.64% 3461 4.77% 3377 4.81% 746 4.23% 562 12.57% 324136 4.03%
10 3890 4.78% 3645 5.03% 3587 5.11% 559 3.17% 370 8.28% 350615 4.35%
11 2605 3.20% 2319 3.20% 2191 3.12% 551 3.13% 425 9.51% 255276 3.17%
12 3107 3.82% 2704 3.73% 2590 3.69% 542 3.07% 447 10.00% 320037 3.97%
13 3918 4.82% 3588 4.95% 3467 4.94% 1046 5.93% 940 21.03% 349294 4.34%
14 2829 3.48% 2543 3.51% 2377 3.38% 509 2.89% 448 10.02% 327217 4.06%
15 2789 3.43% 2494 3.44% 2445 3.48% 535 3.04% 451 10.09% 345670 4.29%
16 3679 4.52% 3411 4.70% 3276 4.66% 522 2.96% 435 9.73% 399962 4.97%
17 2720 3.34% 2493 3.44% 2436 3.47% 452 2.56% 378 8.46% 393957 4.89%
18 3682 4.53% 3350 4.62% 3367 4.79% 904 5.13% 789 17.65% 390530 4.85%
19 2993 3.68% 2534 3.49% 2447 3.48% 569 3.23% 460 10.29% 223506 2.78%
20 2223 2.73% 1882 2.60% 1854 2.64% 554 3.14% 391 8.75% 177585 2.21%
21 2218 2.73% 1834 2.53% 1779 2.53% 441 2.50% 351 7.85% 255753 3.18%
22 2763 3.40% 2383 3.29% 2342 3.33% 379 2.15% 329 7.36% 180777 2.24%
23 2488 3.06% 2162 2.98% 2106 3.00% 371 2.10% 345 7.72% 213219 2.65%
24 2658 3.27% 2334 3.22% 2372 3.38% 955 5.42% 682 15.26% 182855 2.27%
25 2665 3.28% 2390 3.30% 2323 3.31% 788 4.47% 577 12.91% 289475 3.59%
26 2542 3.13% 2264 3.12% 2150 3.06% 580 3.29% 526 11.77% 223224 2.77%
27 1695 2.08% 1414 1.95% 1371 1.95% 495 2.81% 423 9.46% 216376 2.69%
28 1485 1.83% 1242 1.71% 1134 1.61% 545 3.09% 548 12.26% 107312 1.33%
29 1179 1.45% 1045 1.44% 902 1.28% 442 2.51% 393 8.79% 195043 2.42%
30 2337 2.87% 2110 2.91% 1983 2.82% 448 2.54% 384 8.59% 181230 2.25%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2500 3.07% 74 2246 3.10% 71 2150 3.06% 7806 234181 2.91%
1 95 2854 3.51% 83 2495 3.44% 84 2547 3.63% 7120 213595 2.65%
2 115 3463 4.26% 106 3188 4.40% 103 3094 4.41% 12053 361597 4.49%
3 193 5817 7.15% 184 5545 7.65% 182 5474 7.79% 17596 527879 6.56%
4 129 3886 4.78% 119 3577 4.93% 115 3470 4.94% 12960 388797 4.83%
5 112 3385 4.16% 103 3095 4.27% 101 3037 4.32% 13764 412933 5.13%
6 125 3763 4.63% 114 3427 4.73% 110 3308 4.71% 11030 330910 4.11%
7 135 4078 5.01% 121 3640 5.02% 118 3543 5.05% 14524 435706 5.41%
8 126 3786 4.66% 114 3430 4.73% 110 3308 4.71% 14952 448563 5.57%
9 129 3888 4.78% 115 3452 4.76% 113 3391 4.83% 10740 322205 4.00%
10 122 3667 4.51% 109 3285 4.53% 106 3199 4.56% 10864 325910 4.05%
11 124 3730 4.59% 106 3198 4.41% 105 3173 4.52% 15555 466662 5.79%
12 107 3218 3.96% 93 2807 3.87% 89 2696 3.84% 14853 445595 5.53%
13 96 2885 3.55% 85 2571 3.55% 79 2379 3.39% 10350 310492 3.86%
14 96 2888 3.55% 85 2571 3.55% 77 2332 3.32% 8159 244761 3.04%
15 101 3037 3.73% 90 2706 3.73% 84 2527 3.60% 8425 252748 3.14%
16 95 2867 3.53% 82 2467 3.40% 80 2420 3.45% 12553 376577 4.68%
17 95 2879 3.54% 85 2570 3.54% 82 2466 3.51% 7419 222569 2.76%
18 116 3503 4.31% 105 3175 4.38% 102 3075 4.38% 8752 262546 3.26%
19 103 3114 3.83% 93 2801 3.86% 89 2699 3.84% 8092 242753 3.01%
20 97 2939 3.61% 84 2525 3.48% 80 2424 3.45% 10351 310519 3.86%
21 106 3193 3.93% 86 2597 3.58% 86 2607 3.71% 8377 251309 3.12%
22 105 3152 3.88% 89 2678 3.69% 83 2510 3.57% 14180 425407 5.28%
23 94 2838 3.49% 82 2464 3.40% 79 2397 3.41% 7958 238753 2.96%

Top 30 of 6345 Total URLs
# Hits KBytes URL
1 9175 11.28% 90678 1.13% /webalizer/
2 8233 10.12% 1054001 13.09% /webalizer/usage_201506.html
3 7701 9.47% 948351 11.78% /webalizer/usage_201409.html
4 4922 6.05% 162402 2.02% /modlogan/
5 4838 5.95% 68816 0.85% /
6 4393 5.40% 542771 6.74% /webalizer/usage_201501.html
7 1131 1.39% 26402 0.33% /images/marinecorpsleague.gif
8 707 0.87% 87959 1.09% /webalizer/usage_201401.html
9 686 0.84% 86200 1.07% /webalizer/usage_201303.html
10 657 0.81% 79364 0.99% /webalizer/usage_201402.html
11 654 0.80% 80639 1.00% /webalizer/usage_201311.html
12 328 0.40% 40554 0.50% /webalizer/usage_201609.html
13 275 0.34% 34463 0.43% /webalizer/usage_201301.html
14 234 0.29% 1014 0.01% /css/layout.css
15 231 0.28% 147 0.00% /css/format.css
16 189 0.23% 24398 0.30% /webalizer/usage_201701.html
17 188 0.23% 23389 0.29% /webalizer/usage_201608.html
18 188 0.23% 23236 0.29% /webalizer/usage_201611.html
19 186 0.23% 23090 0.29% /webalizer/usage_201610.html
20 186 0.23% 23872 0.30% /webalizer/usage_201612.html
21 164 0.20% 2358 0.03% /links.shtml
22 140 0.17% 2877 0.04% /forms/MCL NC License Plate Application.pdf
23 134 0.16% 111356 1.38% /docs/DoNC MCL 2015 ByLaws.pdf
24 133 0.16% 88219 1.10% /forms/Cherry Point Detachment Application for Membership.pdf
25 128 0.16% 75918 0.94% /modlogan/mla-full-web_user_referer-201303.html
26 124 0.15% 29301 0.36% /docs/ArticlesofIncorporation_211375107.pdf
27 123 0.15% 209733 2.60% /docs/MCLCP NCDOR Sales
28 119 0.15% 8526 0.11% /docs/Constitution
29 118 0.15% 62745 0.78% /docs/MCLCP NCDOR Tax Exempt Status Letter.pdf
30 114 0.14% 4520 0.06% /images/Marine Corps League header.jpg

Top 10 of 6345 Total URLs By KBytes
# Hits KBytes URL
1 8233 10.12% 1054001 13.09% /webalizer/usage_201506.html
2 7701 9.47% 948351 11.78% /webalizer/usage_201409.html
3 8 0.01% 613752 7.62% /docs/2015 DoNC Convention Program Booklet.pub
4 4393 5.40% 542771 6.74% /webalizer/usage_201501.html
5 123 0.15% 209733 2.60% /docs/MCLCP NCDOR Sales
6 4922 6.05% 162402 2.02% /modlogan/
7 5 0.01% 137685 1.71% /docs/MGySgt Odom's Bio.pub
8 134 0.16% 111356 1.38% /docs/DoNC MCL 2015 ByLaws.pdf
9 9175 11.28% 90678 1.13% /webalizer/
10 133 0.16% 88219 1.10% /forms/Cherry Point Detachment Application for Membership.pdf

Top 10 of 4617 Total Entry Pages
# Hits Visits URL
1 4922 6.05% 3039 18.37% /modlogan/
2 4838 5.95% 2644 15.99% /
3 9175 11.28% 850 5.14% /webalizer/
4 8233 10.12% 724 4.38% /webalizer/usage_201506.html
5 4393 5.40% 195 1.18% /webalizer/usage_201501.html
6 128 0.16% 122 0.74% /modlogan/mla-full-web_user_referer-201303.html
7 123 0.15% 118 0.71% /docs/MCLCP NCDOR Sales
8 119 0.15% 111 0.67% /docs/Constitution
9 707 0.87% 78 0.47% /webalizer/usage_201401.html
10 657 0.81% 76 0.46% /webalizer/usage_201402.html

Top 10 of 4612 Total Exit Pages
# Hits Visits URL
1 4922 6.05% 3049 18.47% /modlogan/
2 4838 5.95% 2603 15.77% /
3 9175 11.28% 849 5.14% /webalizer/
4 8233 10.12% 538 3.26% /webalizer/usage_201506.html
5 7701 9.47% 201 1.22% /webalizer/usage_201409.html
6 4393 5.40% 194 1.18% /webalizer/usage_201501.html
7 123 0.15% 119 0.72% /docs/MCLCP NCDOR Sales
8 119 0.15% 113 0.68% /docs/Constitution
9 128 0.16% 91 0.55% /modlogan/mla-full-web_user_referer-201303.html
10 275 0.34% 88 0.53% /webalizer/usage_201301.html

Top 30 of 4470 Total Sites
# Hits Files KBytes Visits Hostname
1 9539 11.73% 9539 13.16% 1197667 14.87% 17 0.10% 46.161.9.3
2 5837 7.18% 5837 8.05% 732760 9.10% 180 1.02% 46.161.9.18
3 5601 6.89% 3756 5.18% 380148 4.72% 310 1.76% 216.244.66.228
4 3919 4.82% 3919 5.40% 38728 0.48% 3 0.02% dedic908.hidehost.net
5 3110 3.82% 3110 4.29% 384252 4.77% 158 0.90% 178-137-93-215.broadband.kyivstar.net
6 1656 2.04% 1656 2.28% 17180 0.21% 57 0.32% 78.156.253.70
7 1272 1.56% 1272 1.75% 157160 1.95% 33 0.19% 46-118-126-142.broadband.kyivstar.net
8 1004 1.23% 1004 1.38% 126215 1.57% 42 0.24% ip-24-39-52-196.chicago.us.northamericancoax.com
9 906 1.11% 906 1.25% 9401 0.12% 2 0.01% 104.131.38.243
10 739 0.91% 739 1.02% 7503 0.09% 19 0.11% 188.191.20.192
11 737 0.91% 590 0.81% 14035 0.17% 3 0.02% static.130.62.9.5.clients.your-server.de
12 731 0.90% 708 0.98% 210208 2.61% 8 0.05% 69.30.198.242
13 704 0.87% 704 0.97% 87036 1.08% 33 0.19% ip-62-228-239-173.router.siliconvalleywifi.com
14 615 0.76% 327 0.45% 48213 0.60% 71 0.40% spider-141-8-143-167.yandex.com
15 602 0.74% 599 0.83% 112868 1.40% 2 0.01% 173.234.159.250
16 547 0.67% 539 0.74% 90415 1.12% 5 0.03% 69.30.205.218
17 509 0.63% 509 0.70% 5031 0.06% 78 0.44% 195.22.126.193
18 474 0.58% 474 0.65% 58590 0.73% 98 0.56% ip-115-2-52-196.nyc.us.northamericancoax.com
19 465 0.57% 465 0.64% 4795 0.06% 3 0.02% 78.158.212.133
20 442 0.54% 442 0.61% 14588 0.18% 9 0.05% 195.88.16.114
21 416 0.51% 354 0.49% 81558 1.01% 3 0.02% static.170.89.9.5.clients.your-server.de
22 415 0.51% 405 0.56% 20148 0.25% 3 0.02% mj10.naefmarco.ch
23 404 0.50% 404 0.56% 50003 0.62% 21 0.12% ip-25-228-239-173.router.siliconvalleywifi.com
24 396 0.49% 396 0.55% 5661 0.07% 396 2.25% 91.230.47.3
25 349 0.43% 295 0.41% 61964 0.77% 2 0.01% mj3.naefmarco.ch
26 311 0.38% 307 0.42% 19369 0.24% 2 0.01% 198.204.243.138
27 307 0.38% 300 0.41% 19743 0.25% 3 0.02% static.130.58.4.46.clients.your-server.de
28 305 0.38% 290 0.40% 171390 2.13% 4 0.02% static.151.79.9.5.clients.your-server.de
29 303 0.37% 295 0.41% 4257 0.05% 2 0.01% static.246.0.4.46.clients.your-server.de
30 302 0.37% 300 0.41% 50869 0.63% 1 0.01% host-176-36-80-39.la.net.ua

Top 10 of 4470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9539 11.73% 9539 13.16% 1197667 14.87% 17 0.10% 46.161.9.3
2 5837 7.18% 5837 8.05% 732760 9.10% 180 1.02% 46.161.9.18
3 3110 3.82% 3110 4.29% 384252 4.77% 158 0.90% 178-137-93-215.broadband.kyivstar.net
4 5601 6.89% 3756 5.18% 380148 4.72% 310 1.76% 216.244.66.228
5 731 0.90% 708 0.98% 210208 2.61% 8 0.05% 69.30.198.242
6 305 0.38% 290 0.40% 171390 2.13% 4 0.02% static.151.79.9.5.clients.your-server.de
7 1272 1.56% 1272 1.75% 157160 1.95% 33 0.19% 46-118-126-142.broadband.kyivstar.net
8 1004 1.23% 1004 1.38% 126215 1.57% 42 0.24% ip-24-39-52-196.chicago.us.northamericancoax.com
9 215 0.26% 212 0.29% 119884 1.49% 2 0.01% static.195.144.9.5.clients.your-server.de
10 602 0.74% 599 0.83% 112868 1.40% 2 0.01% 173.234.159.250

Top 30 of 3711 Total Referrers
# Hits Referrer
1 38847 47.76% - (Direct Request)
2 3826 4.70% http://onlinepharmacyrx.ru
3 1684 2.07% http://onlinecialisbuy.us
4 1676 2.06% http://online-pharmaciescanada.com
5 1660 2.04% http://levitraonline.top
6 1280 1.57% http://cialisfreetrial.club
7 1008 1.24% http://clomiphene-clomid.bid
8 908 1.12% http://myxxxbase.mobi/
9 868 1.07% http://onlinepharmacy-ca.com
10 747 0.92% [url
11 699 0.86% http://cialistrial30day.win
12 696 0.86% http://viagra-online.top
13 620 0.76% http://1onlinepharmacy.us
14 545 0.67% http://sbbvgtunderr.online/
15 512 0.63% http://apalicante.ru/
16 493 0.61% http://megogoserial.ru/
17 408 0.50% http://buyeddrugs.top
18 392 0.48% http://sbbvgtunderr.online
19 372 0.46% http://online-pharmacies.website
20 336 0.41% http://getporno.xyz/
21 328 0.40% http://sweetero.com/
22 302 0.37% https://writemypaper.top/
23 280 0.34% http://newporno.xyz/
24 280 0.34% https://pornodevil.org/
25 260 0.32% http://apartmentkostablanka.ru/
26 260 0.32% http://auction.apalicante.ru/
27 260 0.32% http://find.apartmentkostablanka.ru/
28 260 0.32% http://hotel.apartmentkalpe.ru/
29 260 0.32% http://news.apalicante.ru
30 260 0.32% http://quantum.apartmentkalpe.ru/

Top 15 of 882 Total User Agents
# Hits User Agent
1 13437 16.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 10057 12.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 5667 6.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3857 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2690 3.31% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 1640 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 998 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 924 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 817 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 806 0.99% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 732 0.90% Mozilla/5.0 (compatible; Kino/7.0; +http://tiod.ru)
12 720 0.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 700 0.86% Mozilla/5.0 (compatible; Kino/7.0; +http://megogoserial.ru)
14 536 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 534 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for June 2017

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 35403 43.53% 32682 45.07% 3543178 44.00% Unresolved/Unknown
2 22698 27.91% 18605 25.66% 2527424 31.38% Commercial (com)
3 10983 13.50% 10442 14.40% 810856 10.07% Network (net)
4 4911 6.04% 4182 5.77% 704454 8.75% Germany
5 1473 1.81% 1473 2.03% 48730 0.61% France
6 1256 1.54% 1073 1.48% 88774 1.10% Switzerland
7 1037 1.28% 914 1.26% 62110 0.77% European Union
8 859 1.06% 829 1.14% 22443 0.28% Russian Federation
9 651 0.80% 606 0.84% 84526 1.05% Ukraine
10 408 0.50% 405 0.56% 13454 0.17% Italy
11 289 0.36% 239 0.33% 57623 0.72% Tokelau
12 254 0.31% 217 0.30% 12476 0.15% Brazil
13 144 0.18% 144 0.20% 1446 0.02% Belarus
14 111 0.14% 104 0.14% 24853 0.31% Non-Profit (org)
15 100 0.12% 44 0.06% 4318 0.05% Belgium
16 93 0.11% 24 0.03% 689 0.01% India
17 91 0.11% 74 0.10% 2282 0.03% China
18 54 0.07% 20 0.03% 317 0.00% Czech Republic
19 42 0.05% 39 0.05% 2986 0.04% Netherlands
20 35 0.04% 30 0.04% 3339 0.04% Indonesia
21 28 0.03% 21 0.03% 5018 0.06% Poland
22 24 0.03% 24 0.03% 994 0.01% Thailand
23 22 0.03% 22 0.03% 315 0.00% Individual (name)
24 21 0.03% 21 0.03% 2643 0.03% Moldova
25 19 0.02% 19 0.03% 731 0.01% Malaysia
26 18 0.02% 16 0.02% 151 0.00% Argentina
27 18 0.02% 18 0.02% 257 0.00% Turks and Caicos Islands
28 17 0.02% 9 0.01% 241 0.00% Norway
29 16 0.02% 8 0.01% 847 0.01% US Government (gov)
30 15 0.02% 13 0.02% 4346 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.20